Difference between revisions of "Item Fabricator"
Jump to navigation
Jump to search
| Line 13: | Line 13: | ||
== ToDo/Ideas == | == ToDo/Ideas == | ||
| − | Picture from all four sides (Zoomed screenshot without walls and a smooth floor) | + | Picture from all four sides (Zoomed screenshot without walls and a smooth floor) (extra paragraph?) |
| − | Comfort: -6/-10/-20 | + | Comfort: -6/-10/-20 (Infobox) |
| − | |||
| − | |||
| − | |||
| − | + | Power consumption: 10/s (High-Power) (Infobox) | |
| − | |||
| − | |||
| − | |||
| − | + | Heat output: 1 (Infobox) | |
| − | + | Operator skill(s): Industry (Infobox) | |
| − | |||
| − | |||
| − | + | Build cost: 1 Techblock; 2 Infrablock; 20 Building Tools (Infobox) | |
| + | |||
| + | Condition Points: 2 (Infobox) | ||
| + | |||
| + | Size: 2x2; Type of "size-squares"; Picture of size; Position of High-Power; small legend (extra paragraph) | ||
| + | |||
| + | Researched by: "Item Fabricator" (Infobox) | ||
Revision as of 23:56, 19 March 2025
Item Fabricator
| Build cost |
| Comfort |
| Power |
| Consumption: |
| Byproducts |
| Condition |
| Points |
| Needed Research |
| [[Research|]] |
In-Game Description
This high-tech 3D printer can create various items and weapons for your crew members.
Recipes
Click here to see/hide all the recipes
ToDo/Ideas
Picture from all four sides (Zoomed screenshot without walls and a smooth floor) (extra paragraph?)
Comfort: -6/-10/-20 (Infobox)
Power consumption: 10/s (High-Power) (Infobox)
Heat output: 1 (Infobox)
Operator skill(s): Industry (Infobox)
Build cost: 1 Techblock; 2 Infrablock; 20 Building Tools (Infobox)
Condition Points: 2 (Infobox)
Size: 2x2; Type of "size-squares"; Picture of size; Position of High-Power; small legend (extra paragraph)
Researched by: "Item Fabricator" (Infobox)






















