Difference between revisions of "Item Workbench/Recipes"
		
		
		
		
		
		
		Jump to navigation
		Jump to search
		
				
		
		
		
		
		
		
		
		
	
|  (Created page with "<div style="width:auto; overflow:auto;"> {| class="wikitable" style="width:100%;"  ! style="width: 1%;" |  ! Repair or Recycle  ! Needed Skilllevel  ! colspan="3" | Components...") | |||
| Line 113: | Line 113: | ||
|    |     amount2 = 0.25 |    |     amount2 = 0.25 | ||
|   }} |   }} | ||
| − |   ! colspan="6" style="text-align:right" | ''Build-ID 14856109 - ...[[ | + |   ! colspan="6" style="text-align:right" | ''Build-ID 14856109 - ...[[Workbench|/Workbench]][[Workbench/Recipes|/Recipes]]'' | 
| |} | |} | ||
| </div> | </div> | ||
Revision as of 21:05, 28 March 2025
| Repair or Recycle | Needed Skilllevel | Components | |||
|---|---|---|---|---|---|
| SMG | Industry 1 |   | 0.12 | Steel Plates | |
|   | 0.25 | Plastics | |||
| Shotgun | Industry 2 |   | 0.25 | Steel Plates | |
|   | 0.25 | Plastics | |||
| Rifle | Industry 3 |   | 0.17 | Steel Plates | |
|   | 0.25 | Plastics | |||
| Laser Rifle | Industry 3 |   | 0.25 | Steel Plates | |
|   | 0.25 | Plastics | |||
|   | 0.25 | Energy Cell | |||
| Plasma Clustergun | Industry 5 |   | 0.25 | Steel Plates | |
|   | 0.25 | Plastics | |||
|   | 0.25 | Energy Cell | |||
| Plasma Rifle | Industry 5 |   | 0.25 | Steel Plates | |
|   | 0.25 | Plastics | |||
|   | 0.25 | Energy Cell | |||
| Bulletproof Vest | Industry 3 |   | 0.08 | Plastics | |
|   | 0.12 | Fabrics | |||
| Armored Vest | Industry 5 |   | 0.08 | Plastics | |
|   | 0.12 | Fabrics | |||
|   | 0.12 | Steel Plates | |||
| Broken Weapon Attachment | Industry 1 |   | 0.17 | Steel Plates | |
|   | 0.17 | Plastics | |||
| Broken Weapon | Industry 1 |   | 0.25 | Steel Plates | |
|   | 0.25 | Plastics | |||
| Broken Armor | Industry 5 |   | 0.25 | Plastics | |
|   | 0.25 | Fabrics | |||
| Build-ID 14856109 - .../Workbench/Recipes | |||||











