Difference between revisions of "Robot Workbench/Recipes"
Jump to navigation
Jump to search
(Created page with "<div style="width:auto; overflow:auto;"> {| class="wikitable" style="width:100%;" ! style="width: 1%;" | ! Item ! Needed Skilllevel ! colspan="3" | Components |- {{Recip...") |
(No difference)
|
Revision as of 13:52, 31 March 2025
| Item | Needed Skilllevel | Components | |||
|---|---|---|---|---|---|
| Rouge bot Sentry Drone Rubble | Industry 1 | 0.5 | Steel Plates | ||
| 0.5 | Plastics | ||||
| 0.5 | Electronics Component | ||||
| Hamster (Flybot) Rubble | Industry 1 | 0.5 | Steel Plates | ||
| 0.5 | Plastics | ||||
| 0.5 | Electronics Component | ||||
| Pony (Dropship) Rubble | Industry 1 | 1 | Steel Plates | ||
| 1 | Plastics | ||||
| 1 | Optronics Component | ||||
| Rouge Bot Attack Drone Rubble | Industry 1 | 0.5 | Steel Plates | ||
| 0.5 | Plastics | ||||
| 0.5 | Electronics Component | ||||
| Salvage Robot Rubble | Industry 1 | 0.5 | Steel Plates | ||
| 0.5 | Plastics | ||||
| 0.5 | Optronics Component | ||||
| Chimp (Walkerbot) Rubble | Industry 1 | 0.5 | Steel Plates | ||
| 0.5 | Plastics | ||||
| 0.5 | Optronics Component | ||||
| Logistics Bot Rubble | Industry 1 | 0.5 | Steel Plates | ||
| 0.5 | Plastics | ||||
| 0.5 | Electronics Component | ||||
| Rouge Bot Scout Rubble | Industry 1 | 0.5 | Steel Plates | ||
| 0.5 | Plastics | ||||
| 0.5 | Optronics Component | ||||
| Android Corpse | Industry 1 | 1 | Plastics | ||
| 1 | Energy Cell | ||||
| 0.3 | Quantronics Component | ||||
| Build-ID 14856109 - .../Robot_Workbench/Recipes | |||||





