Difference between revisions of "Chemical Refinery/Recipes"
Jump to navigation
Jump to search
| Line 1: | Line 1: | ||
| − | + | {{Recipe_List_Header | |
| − | { | + | | type = produce |
| − | + | }} | |
| − | + | {{Recipe_List_Row | |
| − | + | | type = produce | |
| − | + | | rows = 1 | |
| − | | | + | | process = Industry 4 |
| − | + | | itemleft = Chemicals | |
| − | + | | itemright1 = Raw Chemicals | |
| − | + | | itemcountright1 = 0.5 | |
| − | + | }} | |
| − | + | {{Recipe_List_Row | |
| − | + | | type = produce | |
| − | + | | rows = 2 | |
| − | + | | process = Industry 3 | |
| − | + | | itemleft = Plastics | |
| − | + | | itemright1 = Carbon | |
| − | + | | itemcountright1 = 1 | |
| − | + | | itemright2 = Chemicals | |
| − | + | | itemcountright2 = 0.2 | |
| − | + | }} | |
| − | + | {{Recipe_List_Row | |
| − | + | | type = produce | |
| − | + | | rows = 3 | |
| − | + | | process = Industry 3 | |
| − | + | | itemleft = Medical Supplies | |
| − | + | | itemright1 = Raw Chemicals | |
| − | + | | itemcountright1 = 0.25 | |
| − | + | | itemright2 = Fabrics | |
| − | + | | itemcountright2 = 0.5 | |
| − | + | | itemright3 = Plastics | |
| − | + | | itemcountright3 = 0.5 | |
| − | + | }} | |
| − | + | {{Recipe_List_Row | |
| − | + | | type = produce | |
| − | + | | rows = 3 | |
| − | + | | process = Industry 3 | |
| − | + | | itemleft = IV Fluid | |
| − | + | | itemright1 = Raw Chemicals | |
| − | + | | itemcountright1 = 0.1 | |
| − | + | | itemright2 = Water | |
| − | + | | itemcountright2 = 0.25 | |
| − | + | | itemright3 = Fruits | |
| − | + | | itemcountright3 = 0.5 | |
| − | + | }} | |
| − | + | {{Recipe_List_Row | |
| − | + | | type = produce | |
| − | + | | rows = 1 | |
| − | + | | process = Industry 3 | |
| − | + | | itemleft = Fertilizer | |
| − | + | | itemright1 = Raw Chemicals | |
| − | + | | itemcountright1 = 0.5 | |
| − | + | }} | |
| − | + | {{Recipe_List_Row | |
| − | + | | type = produce | |
| − | + | | rows = 2 | |
| − | + | | process = Industry 3 | |
| − | + | | itemleft = Explosive Ammunition | |
| − | + | | itemright1 = Raw Chemicals | |
| − | + | | itemcountright1 = 0.5 | |
| − | + | | itemright2 = Steel Plates | |
| − | + | | itemcountright2 = 0.5 | |
| − | + | }} | |
| − | + | {{Recipe_List_Row | |
| − | + | | type = produce | |
| − | + | | rows = 1 | |
| − | + | | process = Industry 5 | |
| − | + | | itemleft = Alien Enzyme | |
| − | + | | itemright1 = Alien Organs | |
| − | + | | itemcountright1 = 0.5 | |
| − | + | }} | |
| + | {{Recipe_List_Footer | ||
| + | | buildid = 14856109 | ||
| + | | facility = Chemical_Refinery | ||
| + | }} | ||
Revision as of 14:49, 2 April 2025
| Product | Process | Ingredients | |||||
| Chemicals | Industry 4 | 0.5 | Raw Chemicals | ||||
| Plastics | Industry 3 | 1 | Carbon | ||||
| 0.2 | Chemicals | ||||||
| Medical Supplies | Industry 3 | 0.25 | Raw Chemicals | ||||
| 0.5 | Fabrics | ||||||
| 0.5 | Plastics | ||||||
| IV Fluid | Industry 3 | 0.1 | Raw Chemicals | ||||
| 0.25 | Water | ||||||
| 0.5 | Fruits | ||||||
| Fertilizer | Industry 3 | 0.5 | Raw Chemicals | ||||
| Explosive Ammunition | Industry 3 | 0.5 | Raw Chemicals | ||||
| 0.5 | Steel Plates | ||||||
| Alien Enzyme | Industry 5 | 0.5 | Alien Organs | ||||
| Build-ID 14856109 - .../Chemical_Refinery/Recipes | |||||||