Difference between revisions of "Composter/Recipes"

From Space Haven Wiki
Jump to navigation Jump to search
Line 22: Line 22:
 
{{Recipe_List_Row_Recycle
 
{{Recipe_List_Row_Recycle
 
  | ingredient = Fibers
 
  | ingredient = Fibers
  |  product1 = Water
+
  |  product1 = Carbon
  |    count1 = 0.2
+
  |    count1 = 0.02
 
  |  product2 = Fertilizer
 
  |  product2 = Fertilizer
 
  |    count2 = 0.03
 
  |    count2 = 0.03
  |  product3 = Carbon
+
  |  product3 = Water
  |    count3 = 0.02
+
  |    count3 = 0.2
 
}}
 
}}
 
{{Recipe_List_Row_Recycle
 
{{Recipe_List_Row_Recycle
 
  | ingredient = Root Vegetables
 
  | ingredient = Root Vegetables
  |  product1 = Water
+
  |  product1 = Carbon
  |    count1 = 0.2
+
  |    count1 = 0.02
 
  |  product2 = Fertilizer
 
  |  product2 = Fertilizer
 
  |    count2 = 0.03
 
  |    count2 = 0.03
  |  product3 = Carbon
+
  |  product3 = Water
  |    count3 = 0.02
+
  |    count3 = 0.2
 
}}
 
}}
 
{{Recipe_List_Row_Recycle
 
{{Recipe_List_Row_Recycle
 
  | ingredient = Nuts And Seeds
 
  | ingredient = Nuts And Seeds
  |  product1 = Water
+
  |  product1 = Carbon
  |    count1 = 0.1
+
  |    count1 = 0.02
 
  |  product2 = Fertilizer
 
  |  product2 = Fertilizer
 
  |    count2 = 0.03
 
  |    count2 = 0.03
  |  product3 = Carbon
+
  |  product3 = Water
  |    count3 = 0.02
+
  |    count3 = 0.1
 
}}
 
}}
 
{{Recipe_List_Row_Recycle
 
{{Recipe_List_Row_Recycle
 
  | ingredient = Artificial Meat
 
  | ingredient = Artificial Meat
  |  product1 = Water
+
  |  product1 = Carbon
  |    count1 = 0.4
+
  |    count1 = 0.04
 
  |  product2 = Fertilizer
 
  |  product2 = Fertilizer
 
  |    count2 = 0.05
 
  |    count2 = 0.05
  |  product3 = Carbon
+
  |  product3 = Water
  |    count3 = 0.04
+
  |    count3 = 0.4
 
}}
 
}}
 
{{Recipe_List_Row_Recycle
 
{{Recipe_List_Row_Recycle
 
  | ingredient = Processed Food
 
  | ingredient = Processed Food
  |  product1 = Water
+
  |  product1 = Carbon
  |    count1 = 0.1
+
  |    count1 = 0.01
 
  |  product2 = Fertilizer
 
  |  product2 = Fertilizer
 
  |    count2 = 0.01
 
  |    count2 = 0.01
  |  product3 = Carbon
+
  |  product3 = Water
  |    count3 = 0.01
+
  |    count3 = 0.1
 
}}
 
}}
 
{{Recipe_List_Row_Recycle
 
{{Recipe_List_Row_Recycle
 
  | ingredient = Space Food
 
  | ingredient = Space Food
  |  product1 = Water
+
  |  product1 = Carbon
  |    count1 = 0.1
+
  |    count1 = 0.01
 
  |  product2 = Fertilizer
 
  |  product2 = Fertilizer
 
  |    count2 = 0.01
 
  |    count2 = 0.01
  |  product3 = Carbon
+
  |  product3 = Water
  |    count3 = 0.01
+
  |    count3 = 0.1
 
}}
 
}}
 
{{Recipe_List_Row_Recycle
 
{{Recipe_List_Row_Recycle
 
  | ingredient = Human Meat
 
  | ingredient = Human Meat
  |  product1 = Water
+
  |  product1 = Carbon
  |    count1 = 0.5
+
  |    count1 = 0.1
 
  |  product2 = Raw Chemicals
 
  |  product2 = Raw Chemicals
 
  |    count2 = 0.05
 
  |    count2 = 0.05
  |  product3 = Carbon
+
  |  product3 = Water
  |    count3 = 0.1
+
  |    count3 = 0.5
 
}}
 
}}
 
{{Recipe_List_Row_Recycle
 
{{Recipe_List_Row_Recycle
 
  | ingredient = Human Organs
 
  | ingredient = Human Organs
  |  product1 = Water
+
  |  product1 = Carbon
  |    count1 = 0.25
+
  |    count1 = 0.05
 
  |  product2 = Raw Chemicals
 
  |  product2 = Raw Chemicals
 
  |    count2 = 0.05
 
  |    count2 = 0.05
  |  product3 = Carbon
+
  |  product3 = Water
  |    count3 = 0.05
+
  |    count3 = 0.25
 
}}
 
}}
 
{{Recipe_List_Row_Recycle
 
{{Recipe_List_Row_Recycle
 
  | ingredient = Human Corpse
 
  | ingredient = Human Corpse
  |  product1 = Water
+
  |  product1 = Carbon
  |    count1 = 1.5
+
  |    count1 = 0.2
 
  |  product2 = Raw Chemicals
 
  |  product2 = Raw Chemicals
 
  |    count2 = 0.1
 
  |    count2 = 0.1
  |  product3 = Carbon
+
  |  product3 = Water
  |    count3 = 0.2
+
  |    count3 = 1.5
 
}}
 
}}
 
{{Recipe_List_Row_Recycle
 
{{Recipe_List_Row_Recycle
 
  | ingredient = Human Corpse (Player)
 
  | ingredient = Human Corpse (Player)
  |  product1 = Water
+
  |  product1 = Carbon
  |    count1 = 1.5
+
  |    count1 = 0.2
 
  |  product2 = Raw Chemicals
 
  |  product2 = Raw Chemicals
 
  |    count2 = 0.1
 
  |    count2 = 0.1
  |  product3 = Carbon
+
  |  product3 = Water
  |    count3 = 0.2
+
  |    count3 = 1.5
 
}}
 
}}
 
{{Recipe_List_Row_Recycle
 
{{Recipe_List_Row_Recycle
 
  | ingredient = Monster Meat
 
  | ingredient = Monster Meat
  |  product1 = Water
+
  |  product1 = Carbon
  |    count1 = 0.25
+
  |    count1 = 0.05
 
  |  product2 = Raw Chemicals
 
  |  product2 = Raw Chemicals
 
  |    count2 = 0.03
 
  |    count2 = 0.03
  |  product3 = Carbon
+
  |  product3 = Water
  |    count3 = 0.05
+
  |    count3 = 0.25
 
}}
 
}}
 
{{Recipe_List_Row_Recycle
 
{{Recipe_List_Row_Recycle
 
  | ingredient = Alien Organs
 
  | ingredient = Alien Organs
  |  product1 = Water
+
  |  product1 = Carbon
  |    count1 = 0.25
+
  |    count1 = 0.05
 
  |  product2 = Raw Chemicals
 
  |  product2 = Raw Chemicals
 
  |    count2 = 0.05
 
  |    count2 = 0.05
  |  product3 = Carbon
+
  |  product3 = Water
  |    count3 = 0.05
+
  |    count3 = 0.25
 
}}
 
}}
 
{{Recipe_List_Row_Recycle
 
{{Recipe_List_Row_Recycle
 
  | ingredient = Crawler Corpse
 
  | ingredient = Crawler Corpse
  |  product1 = Water
+
  |  product1 = Carbon
  |    count1 = 0.5
+
  |    count1 = 0.07
 
  |  product2 = Raw Chemicals
 
  |  product2 = Raw Chemicals
 
  |    count2 = 0.03
 
  |    count2 = 0.03
  |  product3 = Carbon
+
  |  product3 = Water
  |    count3 = 0.07
+
  |    count3 = 0.5
 
}}
 
}}
 
{{Recipe_List_Row_Recycle
 
{{Recipe_List_Row_Recycle
 
  | ingredient = Hauler Corpse
 
  | ingredient = Hauler Corpse
  |  product1 = Water
+
  |  product1 = Carbon
  |    count1 = 1.5
+
  |    count1 = 0.2
 
  |  product2 = Raw Chemicals
 
  |  product2 = Raw Chemicals
 
  |    count2 = 0.1
 
  |    count2 = 0.1
  |  product3 = Carbon
+
  |  product3 = Water
  |    count3 = 0.2
+
  |    count3 = 1.5
 
}}
 
}}
 
{{Recipe_List_Row_Recycle
 
{{Recipe_List_Row_Recycle
 
  | ingredient = Alien Parasite Corpse
 
  | ingredient = Alien Parasite Corpse
  |  product1 = Water
+
  |  product1 = Carbon
  |    count1 = 0.17
+
  |    count1 = 0.02
 
  |  product2 = Raw Chemicals
 
  |  product2 = Raw Chemicals
 
  |    count2 = 0.01
 
  |    count2 = 0.01
  |  product3 = Carbon
+
  |  product3 = Water
  |    count3 = 0.02
+
  |    count3 = 0.17
 
}}
 
}}
 
{{Recipe_List_Row_Recycle
 
{{Recipe_List_Row_Recycle
 
  | ingredient = Evolving Alien Core Remains
 
  | ingredient = Evolving Alien Core Remains
  |  product1 = Water
+
  |  product1 = Carbon
  |    count1 = 0.5
+
  |    count1 = 0.07
 
  |  product2 = Raw Chemicals
 
  |  product2 = Raw Chemicals
 
  |    count2 = 0.03
 
  |    count2 = 0.03
  |  product3 = Carbon
+
  |  product3 = Water
  |    count3 = 0.07
+
  |    count3 = 0.5
 
}}
 
}}
 
{{Recipe_List_Row_Recycle
 
{{Recipe_List_Row_Recycle
 
  | ingredient = Alien Hive Core Remains
 
  | ingredient = Alien Hive Core Remains
  |  product1 = Water
+
  |  product1 = Carbon
  |    count1 = 0.5
+
  |    count1 = 0.07
 
  |  product2 = Raw Chemicals
 
  |  product2 = Raw Chemicals
 
  |    count2 = 0.03
 
  |    count2 = 0.03
  |  product3 = Carbon
+
  |  product3 = Water
  |    count3 = 0.07
+
  |    count3 = 0.5
 
}}
 
}}
 
{{Recipe_List_Row_Recycle
 
{{Recipe_List_Row_Recycle
 
  | ingredient = Infester Corpse
 
  | ingredient = Infester Corpse
  |  product1 = Water
+
  |  product1 = Carbon
  |    count1 = 1.5
+
  |    count1 = 0.2
 
  |  product2 = Raw Chemicals
 
  |  product2 = Raw Chemicals
 
  |    count2 = 0.1
 
  |    count2 = 0.1
  |  product3 = Carbon
+
  |  product3 = Water
  |    count3 = 0.2
+
  |    count3 = 1.5
 
}}
 
}}
 
{{Recipe_List_Footer
 
{{Recipe_List_Footer

Revision as of 17:05, 2 April 2025