Difference between revisions of "Composter/Recipes"
Jump to navigation
Jump to search
(Created page with "<div style="width:auto; overflow:auto;"> {| class="wikitable" style="width:100%;" ! style="width: 1%;" | ! Item ! colspan="3" | Products |- {{Recipe Row | product = Bio...") |
|||
| (7 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | + | {{Recipe_List_Header | |
| − | {| | + | | type = recycle |
| − | + | }} | |
| − | + | {{Recipe_List_Row_Recycle | |
| − | + | | ingredient = Bio Matter | |
| − | | | + | | product1 = Carbon |
| − | {{ | + | | amount1 = 0.02 |
| − | | | + | | product2 = Fertilizer |
| − | | | + | | amount2 = 0.02 |
| − | | | + | | product3 = Water |
| − | | | + | | amount3 = 0.1 |
| − | | | + | }} |
| − | | | + | {{Recipe_List_Row_Recycle |
| − | | | + | | ingredient = Fruits |
| − | | | + | | product1 = Carbon |
| − | }} | + | | amount1 = 0.02 |
| − | + | | product2 = Fertilizer | |
| − | |} | + | | amount2 = 0.03 |
| − | + | | product3 = Water | |
| + | | amount3 = 0.2 | ||
| + | }} | ||
| + | {{Recipe_List_Row_Recycle | ||
| + | | ingredient = Fibers | ||
| + | | product1 = Carbon | ||
| + | | amount1 = 0.02 | ||
| + | | product2 = Fertilizer | ||
| + | | amount2 = 0.03 | ||
| + | | product3 = Water | ||
| + | | amount3 = 0.2 | ||
| + | }} | ||
| + | {{Recipe_List_Row_Recycle | ||
| + | | ingredient = Root Vegetables | ||
| + | | product1 = Carbon | ||
| + | | amount1 = 0.02 | ||
| + | | product2 = Fertilizer | ||
| + | | amount2 = 0.03 | ||
| + | | product3 = Water | ||
| + | | amount3 = 0.2 | ||
| + | }} | ||
| + | {{Recipe_List_Row_Recycle | ||
| + | | ingredient = Nuts And Seeds | ||
| + | | product1 = Carbon | ||
| + | | amount1 = 0.02 | ||
| + | | product2 = Fertilizer | ||
| + | | amount2 = 0.03 | ||
| + | | product3 = Water | ||
| + | | amount3 = 0.1 | ||
| + | }} | ||
| + | {{Recipe_List_Row_Recycle | ||
| + | | ingredient = Artificial Meat | ||
| + | | product1 = Carbon | ||
| + | | amount1 = 0.04 | ||
| + | | product2 = Fertilizer | ||
| + | | amount2 = 0.05 | ||
| + | | product3 = Water | ||
| + | | amount3 = 0.4 | ||
| + | }} | ||
| + | {{Recipe_List_Row_Recycle | ||
| + | | ingredient = Processed Food | ||
| + | | product1 = Carbon | ||
| + | | amount1 = 0.01 | ||
| + | | product2 = Fertilizer | ||
| + | | amount2 = 0.01 | ||
| + | | product3 = Water | ||
| + | | amount3 = 0.1 | ||
| + | }} | ||
| + | {{Recipe_List_Row_Recycle | ||
| + | | ingredient = Space Food | ||
| + | | product1 = Carbon | ||
| + | | amount1 = 0.01 | ||
| + | | product2 = Fertilizer | ||
| + | | amount2 = 0.01 | ||
| + | | product3 = Water | ||
| + | | amount3 = 0.1 | ||
| + | }} | ||
| + | {{Recipe_List_Row_Recycle | ||
| + | | ingredient = Human Meat | ||
| + | | product1 = Carbon | ||
| + | | amount1 = 0.1 | ||
| + | | product2 = Raw Chemicals | ||
| + | | amount2 = 0.05 | ||
| + | | product3 = Water | ||
| + | | amount3 = 0.5 | ||
| + | }} | ||
| + | {{Recipe_List_Row_Recycle | ||
| + | | ingredient = Human Organs | ||
| + | | product1 = Carbon | ||
| + | | amount1 = 0.05 | ||
| + | | product2 = Raw Chemicals | ||
| + | | amount2 = 0.05 | ||
| + | | product3 = Water | ||
| + | | amount3 = 0.25 | ||
| + | }} | ||
| + | {{Recipe_List_Row_Recycle | ||
| + | | ingredient = Human Corpse | ||
| + | | product1 = Carbon | ||
| + | | amount1 = 0.2 | ||
| + | | product2 = Raw Chemicals | ||
| + | | amount2 = 0.1 | ||
| + | | product3 = Water | ||
| + | | amount3 = 1.5 | ||
| + | }} | ||
| + | {{Recipe_List_Row_Recycle | ||
| + | | ingredient = Human Corpse (Player) | ||
| + | | product1 = Carbon | ||
| + | | amount1 = 0.2 | ||
| + | | product2 = Raw Chemicals | ||
| + | | amount2 = 0.1 | ||
| + | | product3 = Water | ||
| + | | amount3 = 1.5 | ||
| + | }} | ||
| + | {{Recipe_List_Row_Recycle | ||
| + | | ingredient = Monster Meat | ||
| + | | product1 = Carbon | ||
| + | | amount1 = 0.05 | ||
| + | | product2 = Raw Chemicals | ||
| + | | amount2 = 0.03 | ||
| + | | product3 = Water | ||
| + | | amount3 = 0.25 | ||
| + | }} | ||
| + | {{Recipe_List_Row_Recycle | ||
| + | | ingredient = Alien Organs | ||
| + | | product1 = Carbon | ||
| + | | amount1 = 0.05 | ||
| + | | product2 = Raw Chemicals | ||
| + | | amount2 = 0.05 | ||
| + | | product3 = Water | ||
| + | | amount3 = 0.25 | ||
| + | }} | ||
| + | {{Recipe_List_Row_Recycle | ||
| + | | ingredient = Crawler Corpse | ||
| + | | product1 = Carbon | ||
| + | | amount1 = 0.07 | ||
| + | | product2 = Raw Chemicals | ||
| + | | amount2 = 0.03 | ||
| + | | product3 = Water | ||
| + | | amount3 = 0.5 | ||
| + | }} | ||
| + | {{Recipe_List_Row_Recycle | ||
| + | | ingredient = Hauler Corpse | ||
| + | | product1 = Carbon | ||
| + | | amount1 = 0.2 | ||
| + | | product2 = Raw Chemicals | ||
| + | | amount2 = 0.1 | ||
| + | | product3 = Water | ||
| + | | amount3 = 1.5 | ||
| + | }} | ||
| + | {{Recipe_List_Row_Recycle | ||
| + | | ingredient = Alien Parasite Corpse | ||
| + | | product1 = Carbon | ||
| + | | amount1 = 0.02 | ||
| + | | product2 = Raw Chemicals | ||
| + | | amount2 = 0.01 | ||
| + | | product3 = Water | ||
| + | | amount3 = 0.17 | ||
| + | }} | ||
| + | {{Recipe_List_Row_Recycle | ||
| + | | ingredient = Evolving Alien Core Remains | ||
| + | | product1 = Carbon | ||
| + | | amount1 = 0.07 | ||
| + | | product2 = Raw Chemicals | ||
| + | | amount2 = 0.03 | ||
| + | | product3 = Water | ||
| + | | amount3 = 0.5 | ||
| + | }} | ||
| + | {{Recipe_List_Row_Recycle | ||
| + | | ingredient = Alien Hive Core Remains | ||
| + | | product1 = Carbon | ||
| + | | amount1 = 0.07 | ||
| + | | product2 = Raw Chemicals | ||
| + | | amount2 = 0.03 | ||
| + | | product3 = Water | ||
| + | | amount3 = 0.5 | ||
| + | }} | ||
| + | {{Recipe_List_Row_Recycle | ||
| + | | ingredient = Infester Corpse | ||
| + | | product1 = Carbon | ||
| + | | amount1 = 0.2 | ||
| + | | product2 = Raw Chemicals | ||
| + | | amount2 = 0.1 | ||
| + | | product3 = Water | ||
| + | | amount3 = 1.5 | ||
| + | }} | ||
| + | {{Recipe_List_Footer | ||
| + | | buildid = 14856109 | ||
| + | | facility = Composter | ||
| + | }} | ||
Latest revision as of 17:27, 2 April 2025