Difference between revisions of "Item Workbench/Recipes"
Jump to navigation
Jump to search
| Line 85: | Line 85: | ||
| ingredient3 = Steel Plates | | ingredient3 = Steel Plates | ||
| amount3 = 0.12 | | amount3 = 0.12 | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
}} | }} | ||
! colspan="6" style="text-align:right" | ''Build-ID 14856109 - ...[[Item_Workbench|/Item_Workbench]][[Item_Workbench/Recipes|/Recipes]]'' | ! colspan="6" style="text-align:right" | ''Build-ID 14856109 - ...[[Item_Workbench|/Item_Workbench]][[Item_Workbench/Recipes|/Recipes]]'' | ||
|} | |} | ||
</div> | </div> | ||
| + | {{Recipe_List_Header | ||
| + | | type = recycle | ||
| + | }} | ||
| + | {{Recipe_List_Row_Recycle | ||
| + | | ingredient = Broken Weapon Attachment | ||
| + | | skill = Industry 1 | ||
| + | | product1 = Plastics | ||
| + | | amount1 = 0.17 | ||
| + | | product2 = Steel Plates | ||
| + | | amount2 = 0.17 | ||
| + | }} | ||
| + | {{Recipe_List_Row_Recycle | ||
| + | | ingredient = Broken Weapon | ||
| + | | skill = Industry 1 | ||
| + | | product1 = Steel Plates | ||
| + | | amount1 = 0.25 | ||
| + | | product2 = Plastics | ||
| + | | amount2 = 0.25 | ||
| + | }} | ||
| + | {{Recipe_List_Row_Recycle | ||
| + | | ingredient = Broken Armor | ||
| + | | skill = Industry 5 | ||
| + | | product1 = Plastics | ||
| + | | amount1 = 0.25 | ||
| + | | product2 = Fabrics | ||
| + | | amount2 = 0.25 | ||
| + | }} | ||
| + | {{Recipe_List_Footer | ||
| + | | buildid = 14856109 | ||
| + | | facility = Item_Workbench | ||
| + | }} | ||
Revision as of 17:41, 2 April 2025
| Repair or Recycle | Needed Skilllevel | Components | |||
|---|---|---|---|---|---|
| SMG | Industry 1 | 0.12 | Steel Plates | ||
| 0.25 | Plastics | ||||
| Shotgun | Industry 2 | 0.25 | Steel Plates | ||
| 0.25 | Plastics | ||||
| Rifle | Industry 3 | 0.17 | Steel Plates | ||
| 0.25 | Plastics | ||||
| Laser Rifle | Industry 3 | 0.25 | Steel Plates | ||
| 0.25 | Plastics | ||||
| 0.25 | Energy Cell | ||||
| Plasma Clustergun | Industry 5 | 0.25 | Steel Plates | ||
| 0.25 | Plastics | ||||
| 0.25 | Energy Cell | ||||
| Plasma Rifle | Industry 5 | 0.25 | Steel Plates | ||
| 0.25 | Plastics | ||||
| 0.25 | Energy Cell | ||||
| Bulletproof Vest | Industry 3 | 0.08 | Plastics | ||
| 0.12 | Fabrics | ||||
| Armored Vest | Industry 5 | 0.08 | Plastics | ||
| 0.12 | Fabrics | ||||
| 0.12 | Steel Plates | ||||
| Build-ID 14856109 - .../Item_Workbench/Recipes | |||||
| Ingredient | Process | Products | |||||
| Broken Weapon Attachment | Industry 1 | 0.17 | Plastics | ||||
| 0.17 | Steel Plates | ||||||
| Broken Weapon | Industry 1 | 0.25 | Steel Plates | ||||
| 0.25 | Plastics | ||||||
| Broken Armor | Industry 5 | 0.25 | Plastics | ||||
| 0.25 | Fabrics | ||||||
| Build-ID 14856109 - .../Item_Workbench/Recipes | |||||||







