Difference between revisions of "Ore Processor/Recipes"
Jump to navigation
Jump to search
| Line 1: | Line 1: | ||
| − | + | {{Recipe_List_Header | |
| − | { | + | | type = produce |
| − | + | }} | |
| − | + | {{Recipe_List_Row_Produce | |
| − | + | | product = Ore Drill | |
| − | + | | ingredient1 = Hull Block | |
| − | + | | amount1 = 0.5 | |
| − | + | | ingredient2 = Infrablock | |
| − | + | | amount2 = 0.5 | |
| − | + | }} | |
| − | + | {{Recipe_List_Footer | |
| − | + | | buildid = 14856109 | |
| − | + | | facility = Ore_Processor | |
| − | + | }} | |
| − | + | {{Recipe_List_Header | |
| − | + | | type = recycle | |
| − | + | }} | |
| − | + | {{Recipe_List_Row_Recycle | |
| − | + | | ingredient = Basic Ore | |
| − | + | | product1 = Base Metals | |
| − | + | | amount1 = 0.05 | |
| − | + | | product2 = Carbon | |
| − | + | | amount2 = 0.05 | |
| − | + | | product3 = Noble Metals | |
| − | + | | amount3 = 0.05 | |
| − | + | | product4 = Raw Chemicals | |
| − | + | | amount4 = 0.05 | |
| − | + | }} | |
| − | + | {{Recipe_List_Row_Recycle | |
| − | + | | ingredient = Exotic Ore | |
| − | + | | product1 = Energium | |
| − | + | | amount1 = 0.1 | |
| − | + | | product2 = Hyperium | |
| − | + | | amount2 = 0.1 | |
| − | + | }} | |
| − | + | {{Recipe_List_Footer | |
| − | + | | buildid = 14856109 | |
| − | + | | facility = Ore_Processor | |
| − | + | }} | |
| − | |||
Latest revision as of 08:54, 3 April 2025
| Product | Process | Ingredients | |||||
| Ore Drill | automatic | 0.5 | Hull Block | ||||
| 0.5 | Infrablock | ||||||
| Build-ID 14856109 - .../Ore_Processor/Recipes | |||||||
| Ingredient | Process | Products | |||||
| Basic Ore | automatic | 0.05 | Base Metals | ||||
| 0.05 | Carbon | ||||||
| 0.05 | Noble Metals | ||||||
| 0.05 | Raw Chemicals | ||||||
| Exotic Ore | automatic | 0.1 | Energium | ||||
| 0.1 | Hyperium | ||||||
| Build-ID 14856109 - .../Ore_Processor/Recipes | |||||||

