Difference between revisions of "Recycler/Recipes"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
− | + | {{Recipe_List_Header | |
− | { | + | | type = recycle |
− | + | }} | |
− | + | {{Recipe_List_Row_Recycle | |
− | + | | ingredient = Rubble | |
− | + | | skill = Industry 1 | |
− | + | | product1 = Steel Plates | |
− | + | | amount1 = 0.1 | |
− | + | }} | |
− | + | {{Recipe_List_Row_Recycle | |
− | + | | ingredient = Soft Scrap | |
− | + | | skill = Industry 1 | |
− | + | | product1 = Soft Block | |
− | + | | amount1 = 0.5 | |
− | + | }} | |
− | + | {{Recipe_List_Row_Recycle | |
− | + | | ingredient = Infra Scrap | |
− | + | | skill = Industry 1 | |
− | + | | product1 = Electronics Component | |
− | + | | amount1 = 0.05 | |
− | + | | product2 = Infrablock | |
− | + | | amount2 = 0.5 | |
− | + | }} | |
− | + | {{Recipe_List_Row_Recycle | |
− | + | | ingredient = Hull Scrap | |
− | + | | skill = Industry 1 | |
− | + | | product1 = Hull Block | |
− | + | | amount1 = 0.25 | |
− | + | | product2 = Steel Plates | |
− | + | | amount2 = 0.1 | |
− | + | }} | |
− | + | {{Recipe_List_Row_Recycle | |
− | + | | ingredient = Energy Scrap | |
− | + | | skill = Industry 1 | |
− | + | | product1 = Energium | |
− | + | | amount1 = 0.17 | |
− | + | | product2 = Energy Block | |
− | + | | amount2 = 0.2 | |
− | + | | product3 = Infrablock | |
− | + | | amount3 = 0.14 | |
− | + | }} | |
− | + | {{Recipe_List_Row_Recycle | |
− | + | | ingredient = Tech Scrap | |
− | + | | skill = Industry 1 | |
− | + | | product1 = Infrablock | |
− | + | | amount1 = 0.1 | |
− | + | | product2 = Optronics Component | |
− | + | | amount2 = 0.06 | |
− | + | | product3 = Techblock | |
− | + | | amount3 = 0.11 | |
− | + | }} | |
− | + | {{Recipe_List_Row_Recycle | |
− | + | | ingredient = Infrablock | |
− | + | | skill = Industry 1 | |
− | + | | product1 = Electronics Component | |
− | + | | amount1 = 0.14 | |
− | + | | product2 = Steel Plates | |
− | + | | amount2 = 0.14 | |
− | + | }} | |
− | + | {{Recipe_List_Row_Recycle | |
− | + | | ingredient = Soft Block | |
− | + | | skill = Industry 1 | |
− | + | | product1 = Fabrics | |
− | + | | amount1 = 0.36 | |
− | + | | product2 = Steel Plates | |
− | + | | amount2 = 0.14 | |
− | + | }} | |
− | + | {{Recipe_List_Row_Recycle | |
− | + | | ingredient = Hull Block | |
− | + | | skill = Industry 1 | |
− | + | | product1 = Steel Plates | |
− | + | | amount1 = 0.36 | |
− | + | }} | |
− | + | {{Recipe_List_Row_Recycle | |
− | + | | ingredient = Energy Block | |
− | + | | skill = Industry 3 | |
− | + | | product1 = Energy Cell | |
− | + | | amount1 = 0.7 | |
− | + | | product2 = Infrablock | |
− | + | | amount2 = 0.7 | |
− | + | }} | |
− | + | {{Recipe_List_Row_Recycle | |
− | + | | ingredient = Techblock | |
− | + | | skill = Industry 3 | |
− | + | | product1 = Infrablock | |
− | + | | amount1 = 0.7 | |
− | + | | product2 = Optronics Component | |
− | + | | amount2 = 0.7 | |
− | + | }} | |
− | + | {{Recipe_List_Row_Recycle | |
− | + | | ingredient = Energy Rod | |
− | + | | skill = Industry 3 | |
− | + | | product1 = Energium | |
− | + | | amount1 = 0.36 | |
− | + | }} | |
− | + | {{Recipe_List_Row_Recycle | |
− | + | | ingredient = Hyperfuel | |
− | + | | skill = Industry 3 | |
− | + | | product1 = Hyperium | |
− | + | | amount1 = 0.36 | |
− | + | }} | |
− | + | {{Recipe_List_Footer | |
− | + | | buildid = 14856109 | |
− | + | | facility = Recycler | |
− | + | }} | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Latest revision as of 09:04, 3 April 2025
Ingredient | Process | Products | |||||
Rubble | ![]() |
Industry 1 | ![]() |
![]() |
0.1 | Steel Plates | |
Soft Scrap | ![]() |
Industry 1 | ![]() |
![]() |
0.5 | Soft Block | |
Infra Scrap | ![]() |
Industry 1 | ![]() |
![]() |
0.05 | Electronics Component | |
![]() |
0.5 | Infrablock | |||||
Hull Scrap | ![]() |
Industry 1 | ![]() |
![]() |
0.25 | Hull Block | |
![]() |
0.1 | Steel Plates | |||||
Energy Scrap | ![]() |
Industry 1 | ![]() |
![]() |
0.17 | Energium | |
![]() |
0.2 | Energy Block | |||||
![]() |
0.14 | Infrablock | |||||
Tech Scrap | ![]() |
Industry 1 | ![]() |
![]() |
0.1 | Infrablock | |
![]() |
0.06 | Optronics Component | |||||
![]() |
0.11 | Techblock | |||||
Infrablock | ![]() |
Industry 1 | ![]() |
![]() |
0.14 | Electronics Component | |
![]() |
0.14 | Steel Plates | |||||
Soft Block | ![]() |
Industry 1 | ![]() |
![]() |
0.36 | Fabrics | |
![]() |
0.14 | Steel Plates | |||||
Hull Block | ![]() |
Industry 1 | ![]() |
![]() |
0.36 | Steel Plates | |
Energy Block | ![]() |
Industry 3 | ![]() |
![]() |
0.7 | Energy Cell | |
![]() |
0.7 | Infrablock | |||||
Techblock | ![]() |
Industry 3 | ![]() |
![]() |
0.7 | Infrablock | |
![]() |
0.7 | Optronics Component | |||||
Energy Rod | ![]() |
Industry 3 | ![]() |
![]() |
0.36 | Energium | |
Hyperfuel | ![]() |
Industry 3 | ![]() |
![]() |
0.36 | Hyperium | |
Build-ID 14856109 - .../Recycler/Recipes |