Difference between revisions of "Item Workbench/Recipes"
Jump to navigation
Jump to search
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | + | {{Recipe_List_Header | |
| − | { | + | | type = produce |
| − | + | }} | |
| − | + | {{Recipe_List_Row_Produce | |
| − | + | | product = SMG | |
| − | + | | productname = Repair SMG | |
| − | + | | skill = Industry 1 | |
| − | + | | ingredient1 = Steel Plates | |
| − | + | | amount1 = 0.12 | |
| − | + | | ingredient2 = Plastics | |
| − | + | | amount2 = 0.25 | |
| − | + | }} | |
| − | + | {{Recipe_List_Row_Produce | |
| − | + | | product = Shotgun | |
| − | + | | productname = Repair Shotgun | |
| − | + | | skill = Industry 2 | |
| − | + | | ingredient1 = Steel Plates | |
| − | + | | amount1 = 0.25 | |
| − | + | | ingredient2 = Plastics | |
| − | + | | amount2 = 0.25 | |
| − | + | }} | |
| − | + | {{Recipe_List_Row_Produce | |
| − | + | | product = Rifle | |
| − | + | | productname = Repair Rifle | |
| − | + | | skill = Industry 3 | |
| − | + | | ingredient1 = Steel Plates | |
| − | + | | amount1 = 0.17 | |
| − | + | | ingredient2 = Plastics | |
| − | + | | amount2 = 0.25 | |
| − | + | }} | |
| − | + | {{Recipe_List_Row_Produce | |
| − | + | | product = Laser Rifle | |
| − | + | | productname = Repair Laser Rifle | |
| − | + | | skill = Industry 3 | |
| − | + | | ingredient1 = Steel Plates | |
| − | + | | amount1 = 0.25 | |
| − | + | | ingredient2 = Plastics | |
| − | + | | amount2 = 0.25 | |
| − | + | | ingredient3 = Energy Cell | |
| − | + | | amount3 = 0.25 | |
| − | + | }} | |
| − | + | {{Recipe_List_Row_Produce | |
| − | + | | product = Plasma Clustergun | |
| − | + | | productname = Repair Plasma Clustergun | |
| − | + | | skill = Industry 5 | |
| − | + | | ingredient1 = Steel Plates | |
| − | + | | amount1 = 0.25 | |
| − | + | | ingredient2 = Plastics | |
| − | + | | amount2 = 0.25 | |
| − | + | | ingredient3 = Energy Cell | |
| − | + | | amount3 = 0.25 | |
| − | + | }} | |
| − | + | {{Recipe_List_Row_Produce | |
| − | + | | product = Plasma Rifle | |
| − | + | | productname = Repair Plasma Rifle | |
| − | + | | skill = Industry 5 | |
| − | + | | ingredient1 = Steel Plates | |
| − | + | | amount1 = 0.25 | |
| − | + | | ingredient2 = Plastics | |
| − | + | | amount2 = 0.25 | |
| − | + | | ingredient3 = Energy Cell | |
| − | + | | amount3 = 0.25 | |
| − | + | }} | |
| − | + | {{Recipe_List_Row_Produce | |
| − | + | | product = Bulletproof Vest | |
| − | + | | productname = Repair Bulletproof Vest | |
| − | + | | skill = Industry 3 | |
| − | + | | ingredient1 = Plastics | |
| − | + | | amount1 = 0.08 | |
| − | + | | ingredient2 = Fabrics | |
| − | + | | amount2 = 0.12 | |
| − | + | }} | |
| − | + | {{Recipe_List_Row_Produce | |
| − | + | | product = Armored Vest | |
| − | + | | productname = Repair Armored Vest | |
| − | + | | skill = Industry 5 | |
| − | + | | ingredient1 = Plastics | |
| − | + | | amount1 = 0.08 | |
| − | + | | ingredient2 = Fabrics | |
| − | + | | amount2 = 0.12 | |
| − | + | | ingredient3 = Steel Plates | |
| − | + | | amount3 = 0.12 | |
| − | + | }} | |
| − | + | {{Recipe_List_Footer | |
| − | + | | buildid = 14856109 | |
| − | + | | facility = Item_Workbench | |
| − | }} | + | }} |
| − | {{ | + | {{Recipe_List_Header |
| − | + | | type = recycle | |
| − | + | }} | |
| − | + | {{Recipe_List_Row_Recycle | |
| − | + | | ingredient = Broken Weapon Attachment | |
| − | + | | skill = Industry 1 | |
| − | + | | product1 = Plastics | |
| − | + | | amount1 = 0.17 | |
| − | + | | product2 = Steel Plates | |
| − | + | | amount2 = 0.17 | |
| − | + | }} | |
| − | + | {{Recipe_List_Row_Recycle | |
| − | + | | ingredient = Broken Weapon | |
| − | + | | skill = Industry 1 | |
| − | + | | product1 = Steel Plates | |
| − | + | | amount1 = 0.25 | |
| − | + | | product2 = Plastics | |
| − | + | | amount2 = 0.25 | |
| − | + | }} | |
| − | + | {{Recipe_List_Row_Recycle | |
| − | + | | ingredient = Broken Armor | |
| − | + | | skill = Industry 5 | |
| − | + | | product1 = Plastics | |
| − | + | | amount1 = 0.25 | |
| − | + | | product2 = Fabrics | |
| − | + | | amount2 = 0.25 | |
| − | + | }} | |
| − | + | {{Recipe_List_Footer | |
| − | + | | buildid = 14856109 | |
| − | + | | facility = Item_Workbench | |
| + | }} | ||
Latest revision as of 17:54, 2 April 2025
| Product | Process | Ingredients | |||||
| Repair SMG | Industry 1 | 0.12 | Steel Plates | ||||
| 0.25 | Plastics | ||||||
| Repair Shotgun | Industry 2 | 0.25 | Steel Plates | ||||
| 0.25 | Plastics | ||||||
| Repair Rifle | Industry 3 | 0.17 | Steel Plates | ||||
| 0.25 | Plastics | ||||||
| Repair Laser Rifle | Industry 3 | 0.25 | Steel Plates | ||||
| 0.25 | Plastics | ||||||
| 0.25 | Energy Cell | ||||||
| Repair Plasma Clustergun | Industry 5 | 0.25 | Steel Plates | ||||
| 0.25 | Plastics | ||||||
| 0.25 | Energy Cell | ||||||
| Repair Plasma Rifle | Industry 5 | 0.25 | Steel Plates | ||||
| 0.25 | Plastics | ||||||
| 0.25 | Energy Cell | ||||||
| Repair Bulletproof Vest | Industry 3 | 0.08 | Plastics | ||||
| 0.12 | Fabrics | ||||||
| Repair Armored Vest | Industry 5 | 0.08 | Plastics | ||||
| 0.12 | Fabrics | ||||||
| 0.12 | Steel Plates | ||||||
| Build-ID 14856109 - .../Item_Workbench/Recipes | |||||||
| Ingredient | Process | Products | |||||
| Broken Weapon Attachment | Industry 1 | 0.17 | Plastics | ||||
| 0.17 | Steel Plates | ||||||
| Broken Weapon | Industry 1 | 0.25 | Steel Plates | ||||
| 0.25 | Plastics | ||||||
| Broken Armor | Industry 5 | 0.25 | Plastics | ||||
| 0.25 | Fabrics | ||||||
| Build-ID 14856109 - .../Item_Workbench/Recipes | |||||||







