Difference between revisions of "Robot Workbench/Recipes"
Jump to navigation
Jump to search
| Line 1: | Line 1: | ||
| − | + | {{Recipe_List_Header | |
| − | { | + | | type = recycle |
| − | + | }} | |
| − | + | {{Recipe_List_Row_Recycle | |
| − | + | | ingredient = Rouge Bot Sentry Drone Rubble | |
| − | + | | skill = Industry 1 | |
| − | + | | product1 = Electronics Component | |
| − | + | | amount1 = 0.5 | |
| − | + | | product2 = Plastics | |
| − | + | | amount2 = 0.5 | |
| − | + | | product3 = Steel Plates | |
| − | + | | amount3 = 0.5 | |
| − | + | }} | |
| − | + | {{Recipe_List_Row_Recycle | |
| − | + | | ingredient = Hamster (Flybot) Rubble | |
| − | + | | skill = Industry 1 | |
| − | + | | product1 = Electronics Component | |
| − | + | | amount1 = 0.5 | |
| − | + | | product2 = Plastics | |
| − | + | | amount2 = 0.5 | |
| − | + | | product3 = Steel Plates | |
| − | + | | amount3 = 0.5 | |
| − | + | }} | |
| − | + | {{Recipe_List_Row_Recycle | |
| − | + | | ingredient = Pony (Dropship) Rubble | |
| − | + | | skill = Industry 1 | |
| − | + | | product1 = Electronics Component | |
| − | + | | amount1 = 1 | |
| − | + | | product2 = Plastics | |
| − | + | | amount2 = 1 | |
| − | + | | product3 = Steel Plates | |
| − | + | | amount3 = 1 | |
| − | + | }} | |
| − | + | {{Recipe_List_Row_Recycle | |
| − | + | | ingredient = Rouge Bot Attack Drone Rubble | |
| − | + | | skill = Industry 1 | |
| − | + | | product1 = Electronics Component | |
| − | + | | amount1 = 0.5 | |
| − | + | | product2 = Plastics | |
| − | + | | amount2 = 0.5 | |
| − | + | | product3 = Steel Plates | |
| − | + | | amount3 = 0.5 | |
| − | + | }} | |
| − | + | {{Recipe_List_Row_Recycle | |
| − | + | | ingredient = Salvage Robot Rubble | |
| − | + | | skill = Industry 1 | |
| − | + | | product1 = Optronics Component | |
| − | + | | amount1 = 0.5 | |
| − | + | | product2 = Plastics | |
| − | + | | amount2 = 0.5 | |
| − | + | | product3 = Steel Plates | |
| − | + | | amount3 = 0.5 | |
| − | + | }} | |
| − | + | {{Recipe_List_Row_Recycle | |
| − | + | | ingredient = Chimp (Walkerbot) Rubble | |
| − | + | | skill = Industry 1 | |
| − | + | | product1 = Optronics Component | |
| − | + | | amount1 = 0.5 | |
| − | + | | product2 = Plastics | |
| − | + | | amount2 = 0.5 | |
| − | + | | product3 = Steel Plates | |
| − | + | | amount3 = 0.5 | |
| − | + | }} | |
| − | + | {{Recipe_List_Row_Recycle | |
| − | + | | ingredient = Logistics Bot Rubble | |
| − | + | | skill = Industry 1 | |
| − | + | | product1 = Electronics Component | |
| − | + | | amount1 = 0.5 | |
| − | + | | product2 = Plastics | |
| − | + | | amount2 = 0.5 | |
| − | + | | product3 = Steel Plates | |
| − | + | | amount3 = 0.5 | |
| − | + | }} | |
| − | + | {{Recipe_List_Row_Recycle | |
| − | + | | ingredient = Rouge Bot Scout Rubble | |
| − | + | | skill = Industry 1 | |
| − | + | | product1 = Optronics Component | |
| − | + | | amount1 = 0.5 | |
| − | + | | product2 = Plastics | |
| − | + | | amount2 = 0.5 | |
| − | + | | product3 = Steel Plates | |
| − | + | | amount3 = 0.5 | |
| − | + | }} | |
| − | + | {{Recipe_List_Row_Recycle | |
| − | + | | ingredient = Android Corpse | |
| − | + | | skill = Industry 1 | |
| − | + | | product1 = Energy Cell | |
| − | + | | amount1 = 1 | |
| − | + | | product2 = Plastics | |
| − | + | | amount2 = 1 | |
| − | + | | product3 = Quantronics Component | |
| − | + | | amount3 = 0.3 | |
| − | + | }} | |
| − | + | {{Recipe_List_Footer | |
| − | + | | buildid = 14856109 | |
| − | + | | facility = Robot_Workbench | |
| − | + | }} | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
Latest revision as of 10:11, 3 April 2025
| Ingredient | Process | Products | |||||
| Rouge Bot Sentry Drone Rubble | Industry 1 | 0.5 | Electronics Component | ||||
| 0.5 | Plastics | ||||||
| 0.5 | Steel Plates | ||||||
| Hamster (Flybot) Rubble | Industry 1 | 0.5 | Electronics Component | ||||
| 0.5 | Plastics | ||||||
| 0.5 | Steel Plates | ||||||
| Pony (Dropship) Rubble | Industry 1 | 1 | Electronics Component | ||||
| 1 | Plastics | ||||||
| 1 | Steel Plates | ||||||
| Rouge Bot Attack Drone Rubble | Industry 1 | 0.5 | Electronics Component | ||||
| 0.5 | Plastics | ||||||
| 0.5 | Steel Plates | ||||||
| Salvage Robot Rubble | Industry 1 | 0.5 | Optronics Component | ||||
| 0.5 | Plastics | ||||||
| 0.5 | Steel Plates | ||||||
| Chimp (Walkerbot) Rubble | Industry 1 | 0.5 | Optronics Component | ||||
| 0.5 | Plastics | ||||||
| 0.5 | Steel Plates | ||||||
| Logistics Bot Rubble | Industry 1 | 0.5 | Electronics Component | ||||
| 0.5 | Plastics | ||||||
| 0.5 | Steel Plates | ||||||
| Rouge Bot Scout Rubble | Industry 1 | 0.5 | Optronics Component | ||||
| 0.5 | Plastics | ||||||
| 0.5 | Steel Plates | ||||||
| Android Corpse | Industry 1 | 1 | Energy Cell | ||||
| 1 | Plastics | ||||||
| 0.3 | Quantronics Component | ||||||
| Build-ID 14856109 - .../Robot_Workbench/Recipes | |||||||






