Difference between revisions of "Advanced Assembler/Recipes"
Jump to navigation
Jump to search
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
{{Recipe_List_Header | {{Recipe_List_Header | ||
− | | type = produce | + | | type = produce |
}} | }} | ||
− | {{ | + | {{Recipe_List_Row_Produce |
− | | | + | | product = Soft Block |
− | | | + | | skill = Industry 1 |
− | + | | ingredient1 = Fabrics | |
− | | | + | | amount1 = 0.5 |
− | + | | ingredient2 = Steel Plates | |
− | | | + | | amount2 = 0.5 |
− | | | ||
− | | | ||
}} | }} | ||
− | {{ | + | {{Recipe_List_Row_Produce |
− | | | + | | product = Hull Block |
− | + | | skill = Industry 2 | |
− | | | + | | ingredient1 = Steel Plates |
− | | | + | | amount1 = 0.5 |
− | |||
− | | | ||
}} | }} | ||
− | {{ | + | {{Recipe_List_Row_Produce |
− | | | + | | product = Infrablock |
− | + | | skill = Industry 1 | |
− | | | + | | ingredient1 = Electronics Component |
− | | | + | | amount1 = 0.2 |
− | + | | ingredient2 = Steel Plates | |
− | | | + | | amount2 = 0.2 |
− | | | ||
− | | | ||
}} | }} | ||
− | {{ | + | {{Recipe_List_Row_Produce |
− | | | + | | product = Techblock |
− | + | | skill = Industry 6 | |
− | | | + | | ingredient1 = Electronics Component |
− | | | + | | amount1 = 0.33 |
− | + | | ingredient2 = Optronics Component | |
− | | | + | | amount2 = 1 |
− | | | + | | ingredient3 = Steel Plates |
− | | | + | | amount3 = 0.33 |
− | | | ||
− | | | ||
}} | }} | ||
− | {{ | + | {{Recipe_List_Row_Produce |
− | | | + | | product = Energy Block |
− | | | + | | skill = Industry 5 |
− | + | | ingredient1 = Electronics Component | |
− | | | + | | amount1 = 0.33 |
− | + | | ingredient2 = Energy Cell | |
− | | | + | | amount2 = 1 |
− | | | + | | ingredient3 = Steel Plates |
− | | | + | | amount3 = 0.33 |
− | | | ||
− | | | ||
}} | }} | ||
{{Recipe_List_Footer | {{Recipe_List_Footer | ||
− | | buildid = 14856109 | + | | buildid = 14856109 |
− | | facility = Advanced_Assembler | + | | facility = Advanced_Assembler |
}} | }} |
Latest revision as of 17:29, 2 April 2025
Product | Process | Ingredients | |||||
Soft Block | ![]() |
Industry 1 | ![]() |
![]() |
0.5 | Fabrics | |
![]() |
0.5 | Steel Plates | |||||
Hull Block | ![]() |
Industry 2 | ![]() |
![]() |
0.5 | Steel Plates | |
Infrablock | ![]() |
Industry 1 | ![]() |
![]() |
0.2 | Electronics Component | |
![]() |
0.2 | Steel Plates | |||||
Techblock | ![]() |
Industry 6 | ![]() |
![]() |
0.33 | Electronics Component | |
![]() |
1 | Optronics Component | |||||
![]() |
0.33 | Steel Plates | |||||
Energy Block | ![]() |
Industry 5 | ![]() |
![]() |
0.33 | Electronics Component | |
![]() |
1 | Energy Cell | |||||
![]() |
0.33 | Steel Plates | |||||
Build-ID 14856109 - .../Advanced_Assembler/Recipes |