Difference between revisions of "Advanced Assembler/Recipes"

From Space Haven Wiki
Jump to navigation Jump to search
 
(2 intermediate revisions by the same user not shown)
Line 1: Line 1:
 
{{Recipe_List_Header
 
{{Recipe_List_Header
  | type = produce
+
  |         type = produce
 
}}
 
}}
{{Recipe_List_Row
+
{{Recipe_List_Row_Produce
  | type = produce
+
  |     product = Soft Block
  | rows = 2
+
  |       skill = Industry 1
| process = Industry 1
+
  |  ingredient1 = Fabrics
  | itemleft = Soft Block
+
  |     amount1 = 0.5
  | itemright1 = Steel Plates
+
  | ingredient2 = Steel Plates
  | itemcountright1 = 0.5
+
  |     amount2 = 0.5
  | itemright2 = Fabrics
 
  | itemcountright2 = 0.5
 
 
}}
 
}}
{{Recipe_List_Row
+
{{Recipe_List_Row_Produce
  | type = produce
+
  |     product = Hull Block
| rows = 1
+
  |       skill = Industry 2
  | process = Industry 2
+
  |  ingredient1 = Steel Plates
  | itemleft = Hull Block
+
  |     amount1 = 0.5
  | itemright1 = Steel Plates
 
  | itemcountright1 = 0.5
 
 
}}
 
}}
{{Recipe_List_Row
+
{{Recipe_List_Row_Produce
  | type = produce
+
  |     product = Infrablock
| rows = 2
+
  |       skill = Industry 1
  | process = Industry 1
+
  |  ingredient1 = Electronics Component
  | itemleft = Infrablock
+
  |     amount1 = 0.2
  | itemright1 = Steel Plates
+
  | ingredient2 = Steel Plates
  | itemcountright1 = 0.2
+
  |     amount2 = 0.2
  | itemright2 = Electronics Component
 
  | itemcountright2 = 0.2
 
 
}}
 
}}
{{Recipe_List_Row
+
{{Recipe_List_Row_Produce
  | type = produce
+
  |     product = Techblock
| rows = 3
+
  |       skill = Industry 6
  | process = Industry 6
+
  |  ingredient1 = Electronics Component
  | itemleft = Techblock
+
  |     amount1 = 0.33
  | itemright1 = Steel Plates
+
  | ingredient2 = Optronics Component
  | itemcountright1 = 0.33
+
  |     amount2 = 1
  | itemright2 = Electronics Component
+
  | ingredient3 = Steel Plates
  | itemcountright2 = 0.33
+
  |     amount3 = 0.33
  | itemright3 = Optronics Component
 
  | itemcountright3 = 1
 
 
}}
 
}}
{{Recipe_List_Row
+
{{Recipe_List_Row_Produce
  | type = produce
+
  |     product = Energy Block
  | rows = 3
+
  |       skill = Industry 5
| process = Industry 5
+
  |  ingredient1 = Electronics Component
  | itemleft = Energy Block
+
  |     amount1 = 0.33
  | itemright1 = Steel Plates
+
  | ingredient2 = Energy Cell
  | itemcountright1 = 0.33
+
  |     amount2 = 1
  | itemright2 = Electronics Component
+
  | ingredient3 = Steel Plates
  | itemcountright2 = 0.33
+
  |     amount3 = 0.33
  | itemright3 = Energy Cell
 
  | itemcountright3 = 1
 
 
}}
 
}}
 
{{Recipe_List_Footer
 
{{Recipe_List_Footer
  | buildid = 14856109
+
  |     buildid = 14856109
  | facility = Advanced_Assembler
+
  |     facility = Advanced_Assembler
 
}}
 
}}

Latest revision as of 17:29, 2 April 2025