Difference between revisions of "Item Fabricator"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
+ | [[Category:Facilities]] | ||
{{Facilityinfobox | {{Facilityinfobox | ||
|title = Item Fabricator | |title = Item Fabricator | ||
Line 7: | Line 8: | ||
This high-tech 3D printer can create various items and weapons for your crew members. | This high-tech 3D printer can create various items and weapons for your crew members. | ||
+ | == Recipes == | ||
+ | <div class="mw-customtoggle-recipes" style="width:auto; overflow:auto; text-indent:10px; border: 2px solid #253C60; border-radius:10px;"><b>Click here to see/hide all the <span style="color:#E57125;">recipes</span></b></div> | ||
+ | <div class="mw-collapsible mw-collapsed" id="mw-customcollapsible-recipes"><br>{{:Item_Fabricator/Recipes}}</div> | ||
+ | |||
+ | == ToDo == | ||
+ | Picture from all four sides | ||
Comfort: -6/-10/-20 | Comfort: -6/-10/-20 | ||
Line 18: | Line 25: | ||
20 Building Tools | 20 Building Tools | ||
− | + | Condition Points: 2 | |
− | + | ||
− | + | Size: 2x2 | |
+ | Type of "size-squares" | ||
− | + | Research: "Item Fabricator" |
Revision as of 23:51, 19 March 2025
Item Fabricator
Build cost |
Comfort |
![]() |
![]() |
![]() |
Power |
![]() |
Consumption: |
Byproducts |
![]() |
![]() |
Condition |
![]() |
Points |
Needed Research |
![]() |
[[Research|]] |
In-Game Description
This high-tech 3D printer can create various items and weapons for your crew members.
Recipes
Click here to see/hide all the recipes
ToDo
Picture from all four sides
Comfort: -6/-10/-20 Power consumption: 10/s (High-Power) Heat output: 1 Operator skill(s) Industry
Build cost: 1 Techblock 2 Infrablock 20 Building Tools
Condition Points: 2
Size: 2x2 Type of "size-squares"
Research: "Item Fabricator"