Difference between revisions of "Item Fabricator"
Jump to navigation
Jump to search
| Line 31: | Line 31: | ||
<div class="mw-customtoggle-recipes" style="width:auto; overflow:auto; text-indent:10px; border: 2px solid #253C60; border-radius:10px;"><b>Click here to see/hide all the <span style="color:#E57125;">recipes</span></b></div> | <div class="mw-customtoggle-recipes" style="width:auto; overflow:auto; text-indent:10px; border: 2px solid #253C60; border-radius:10px;"><b>Click here to see/hide all the <span style="color:#E57125;">recipes</span></b></div> | ||
<div class="mw-collapsible mw-collapsed" id="mw-customcollapsible-recipes"><br>{{:Item_Fabricator/Recipes}}</div> | <div class="mw-collapsible mw-collapsed" id="mw-customcollapsible-recipes"><br>{{:Item_Fabricator/Recipes}}</div> | ||
| + | |||
| + | == Gallery == | ||
| + | |||
| + | <gallery mode="packed-overlay"> | ||
| + | File:Structure_Item_Fabricator_Electric.png| [[Power|Power Grid View]] | ||
| + | File:Structure_Item_Fabricator_Gallery_0.png | ||
| + | File:Structure_Item_Fabricator_Gallery_90.png | ||
| + | File:Structure_Item_Fabricator_Gallery_180.png | ||
| + | File:Structure_Item_Fabricator_Gallery_270.png | ||
| + | </gallery> | ||
== ToDo/Ideas == | == ToDo/Ideas == | ||
Revision as of 16:42, 20 March 2025
Item Fabricator
| Build cost |
| Comfort |
| Power |
| Consumption: |
| Byproducts |
| 1 |
| Condition |
| 2 Points |
| Needed Research |
| [[Research|]] |
In-Game Description
This high-tech 3D printer can create various items and weapons for your crew members.
Dimensions
| Dimensions of Item Fabricator | Dimensions |
| Item Fabricator | Explanation |
Recipes
Click here to see/hide all the recipes
Gallery
ToDo/Ideas
Picture from all four sides (Zoomed screenshot without walls and a smooth floor) (extra paragraph?)
Operator skill(s): Industry (Infobox)
Build cost: 1 Techblock; 2 Infrablock; 20 Building Tools (Infobox)






















