Difference between revisions of "Chemical Refinery/Recipes"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
<div style="width:auto; overflow:auto;"> | <div style="width:auto; overflow:auto;"> | ||
{| class="wikitable" style="width:100%;" | {| class="wikitable" style="width:100%;" | ||
− | ! style="width: 1%;" | | + | ! style="width: 1%;" | |
− | ! Item | + | ! Item |
− | ! Needed Skilllevel | + | ! Needed Skilllevel |
− | ! colspan="3" | Components | + | ! colspan="3" | Components |
− | |- | + | |- |
− | + | {{Recipe_Row | |
− | {{Recipe_Row | + | | product = Chemicals |
− | + | | skill = Industry 4 | |
− | + | | rows = 1 | |
− | | rows = 1 | + | | ingredient1 = Raw Chemicals |
− | | ingredient1 = Raw Chemicals | + | | amount1 = 0.5 |
− | + | }} | |
− | | ingredient2 = | + | {{Recipe_Row |
− | + | | product = Plastics | |
− | | | + | | skill = Industry 3 |
− | | | + | | rows = 2 |
− | }} | + | | ingredient1 = Carbon |
− | + | | amount1 = 1 | |
− | ! colspan="6" style="text-align:right" | ''Build-ID 14856109 - ...[[Chemical_Refinery|/Chemical_Refinery]][[Chemical_Refinery/Recipes|/Recipes]]'' | + | | ingredient2 = Chemicals |
+ | | amount2 = 0.2 | ||
+ | }} | ||
+ | {{Recipe_Row | ||
+ | | product = Medical Supplies | ||
+ | | skill = Industry 3 | ||
+ | | rows = 3 | ||
+ | | ingredient1 = Raw Chemicals | ||
+ | | amount1 = 0.25 | ||
+ | | ingredient2 = Fabrics | ||
+ | | amount2 = 0.5 | ||
+ | | ingredient3 = Plastics | ||
+ | | amount3 = 0.5 | ||
+ | }} | ||
+ | {{Recipe_Row | ||
+ | | product = IV Fluid | ||
+ | | skill = Industry 3 | ||
+ | | rows = 3 | ||
+ | | ingredient1 = Raw Chemicals | ||
+ | | amount1 = 0.1 | ||
+ | | ingredient2 = Water | ||
+ | | amount2 = 0.25 | ||
+ | | ingredient3 = Fruits | ||
+ | | amount3 = 0.5 | ||
+ | }} | ||
+ | {{Recipe_Row | ||
+ | | product = Fertilizer | ||
+ | | skill = Industry 3 | ||
+ | | rows = 1 | ||
+ | | ingredient1 = Raw Chemicals | ||
+ | | amount1 = 0.5 | ||
+ | }} | ||
+ | {{Recipe_Row | ||
+ | | product = Explosive Ammunition | ||
+ | | skill = Industry 3 | ||
+ | | rows = 2 | ||
+ | | ingredient1 = Raw Chemicals | ||
+ | | amount1 = 0.5 | ||
+ | | ingredient2 = Steel Plates | ||
+ | | amount2 = 0.5 | ||
+ | }} | ||
+ | {{Recipe_Row | ||
+ | | product = Alien Enzyme | ||
+ | | skill = Industry 5 | ||
+ | | rows = 1 | ||
+ | | ingredient1 = Alien Organs | ||
+ | | amount1 = 0.5 | ||
+ | }} | ||
+ | ! colspan="6" style="text-align:right" | ''Build-ID 14856109 - ...[[Chemical_Refinery|/Chemical_Refinery]][[Chemical_Refinery/Recipes|/Recipes]]'' | ||
|} | |} | ||
</div> | </div> |
Revision as of 13:05, 25 March 2025
Item | Needed Skilllevel | Components | |||
---|---|---|---|---|---|
Chemicals | Industry 4 | ![]() |
0.5 | Raw Chemicals | |
Plastics | Industry 3 | ![]() |
1 | Carbon | |
![]() |
0.2 | Chemicals | |||
Medical Supplies | Industry 3 | ![]() |
0.25 | Raw Chemicals | |
![]() |
0.5 | Fabrics | |||
![]() |
0.5 | Plastics | |||
IV Fluid | Industry 3 | ![]() |
0.1 | Raw Chemicals | |
![]() |
0.25 | Water | |||
![]() |
0.5 | Fruits | |||
Fertilizer | Industry 3 | ![]() |
0.5 | Raw Chemicals | |
Explosive Ammunition | Industry 3 | ![]() |
0.5 | Raw Chemicals | |
![]() |
0.5 | Steel Plates | |||
Alien Enzyme | Industry 5 | ![]() |
0.5 | Alien Organs | |
Build-ID 14856109 - .../Chemical_Refinery/Recipes |