Difference between revisions of "Chemical Refinery/Recipes"

From Space Haven Wiki
Jump to navigation Jump to search
Line 1: Line 1:
 
{{Recipe_List_Header
 
{{Recipe_List_Header
  |           type = produce
+
  |         type = produce
 
}}
 
}}
{{Recipe_List_Row
+
{{Recipe_List_Row_Produce
  |           type = produce
+
  |     product = Chemicals
  |           rows = 1
+
  |     process = Industry 4
|        process = Industry 4
+
  |  ingredient1 = Raw Chemicals
  |       itemleft = Chemicals
+
  |       count1 = 0.5
  |      itemright1 = Raw Chemicals
 
  | itemcountright1 = 0.5
 
 
}}
 
}}
{{Recipe_List_Row
+
{{Recipe_List_Row_Produce
  |           type = produce
+
  |     product = Plastics
  |           rows = 2
+
  |     process = Industry 3
|        process = Industry 3
+
  |  ingredient1 = Carbon
  |       itemleft = Plastics
+
  |       count1 = 1
  |      itemright1 = Carbon
+
  | ingredient2 = Chemicals
  | itemcountright1 = 1
+
  |       count2 = 0.2
  |     itemright2 = Chemicals
 
  | itemcountright2 = 0.2
 
 
}}
 
}}
{{Recipe_List_Row
+
{{Recipe_List_Row_Produce
  |           type = produce
+
  |     product = Medical Supplies
  |           rows = 3
+
  |     process = Industry 3
|        process = Industry 3
+
  |  ingredient1 = Raw Chemicals
  |       itemleft = Medical Supplies
+
  |       count1 = 0.25
  |      itemright1 = Raw Chemicals
+
  | ingredient2 = Fabrics
  | itemcountright1 = 0.25
+
  |       count2 = 0.5
  |     itemright2 = Fabrics
+
  | ingredient3 = Plastics
  | itemcountright2 = 0.5
+
  |       count3 = 0.5
  |     itemright3 = Plastics
 
  | itemcountright3 = 0.5
 
 
}}
 
}}
{{Recipe_List_Row
+
{{Recipe_List_Row_Produce
  |           type = produce
+
  |     product = IV Fluid
  |           rows = 3
+
  |     process = Industry 3
|        process = Industry 3
+
  |  ingredient1 = Raw Chemicals
  |       itemleft = IV Fluid
+
  |       count1 = 0.1
  |      itemright1 = Raw Chemicals
+
  | ingredient2 = Water
  | itemcountright1 = 0.1
+
  |       count2 = 0.25
  |     itemright2 = Water
+
  | ingredient3 = Fruits
  | itemcountright2 = 0.25
+
  |       count3 = 0.5
  |     itemright3 = Fruits
 
  | itemcountright3 = 0.5
 
 
}}
 
}}
{{Recipe_List_Row
+
{{Recipe_List_Row_Produce
  |           type = produce
+
  |     product = Fertilizer
  |           rows = 1
+
  |     process = Industry 3
|        process = Industry 3
+
  |  ingredient1 = Raw Chemicals
  |       itemleft = Fertilizer
+
  |       count1 = 0.5
  |      itemright1 = Raw Chemicals
 
  | itemcountright1 = 0.5
 
 
}}
 
}}
{{Recipe_List_Row
+
{{Recipe_List_Row_Produce
  |           type = produce
+
  |     product = Explosive Ammunition
  |           rows = 2
+
  |     process = Industry 3
|        process = Industry 3
+
  |  ingredient1 = Raw Chemicals
  |       itemleft = Explosive Ammunition
+
  |       count1 = 0.5
  |      itemright1 = Raw Chemicals
+
  | ingredient2 = Steel Plates
  | itemcountright1 = 0.5
+
  |       count2 = 0.5
  |     itemright2 = Steel Plates
 
  | itemcountright2 = 0.5
 
 
}}
 
}}
{{Recipe_List_Row
+
{{Recipe_List_Row_Produce
  |           type = produce
+
  |     product = Alien Enzyme
  |           rows = 1
+
  |     process = Industry 5
|        process = Industry 5
+
  |  ingredient1 = Alien Organs
  |       itemleft = Alien Enzyme
+
  |       count1 = 0.5
  |      itemright1 = Alien Organs
 
  | itemcountright1 = 0.5
 
 
}}
 
}}
 
{{Recipe_List_Footer
 
{{Recipe_List_Footer

Revision as of 15:58, 2 April 2025