Difference between revisions of "Industry Tree"
		
		
		
		
		
		
		Jump to navigation
		Jump to search
		
				
		
		
		
		
		
		
		
		
	
 (Added table for Industry Tree)  | 
				|||
| Line 1: | Line 1: | ||
| − | [[File:Industrytree1-1.jpg|link=http://bugbyte.fi/spacehaven/wiki/images/f/fa/Industrytree1-1.jpg|  | + | [[File:Industrytree1-1.jpg|link=http://bugbyte.fi/spacehaven/wiki/images/f/fa/Industrytree1-1.jpg|right|thumb|400px|The image shows the industry tree in Space Haven. Click on the image to enlarge.]]  | 
| + | |||
| + | {| class="wikitable" style="margin-right: auto; margin-left: 0px;"  | ||
| + | ! colspan="3" style="text-align: center; font-weight:bold; font-size:20px; font-family:Arial, Helvetica, sans-serif !important;; background-color:#efefef;" | Industry Tree  | ||
| + | |-  | ||
| + | | colspan="3" style="text-align: center; font-weight:bold; font-family:Arial, Helvetica, sans-serif !important;;" | Construction  | ||
| + | |-  | ||
| + | | style="text-align: center; font-weight:bold; font-size:15px; font-family:Arial, Helvetica, sans-serif !important;;" | Item  | ||
| + | | style="text-align: center; font-weight:bold; font-size:15px; font-family:Arial, Helvetica, sans-serif !important;;" | Facility  | ||
| + | | style="text-align: center; font-weight:bold; font-size:15px; font-family:Arial, Helvetica, sans-serif !important;;" | Required Resources  | ||
| + | |-  | ||
| + | | rowspan="2" style="text-align: center; font-size:12px; font-family:Arial, Helvetica, sans-serif !important;;" | Hull Block  | ||
| + | | style="text-align: center; font-size:12px; font-family:Arial, Helvetica, sans-serif !important;;" | Assembler  | ||
| + | | style="font-size:12px; font-family:Arial, Helvetica, sans-serif !important;;" | 0.5 Steel Plates  | ||
| + | |-  | ||
| + | | style="text-align: center; font-size:12px; font-family:Arial, Helvetica, sans-serif !important;;" | Salvager  | ||
| + | | style="font-size:12px; font-family:Arial, Helvetica, sans-serif !important;;" | 5 Hull Scrap  | ||
| + | |-  | ||
| + | | rowspan="2" style="text-align: center; font-size:12px; font-family:Arial, Helvetica, sans-serif !important;;" | Infra Block  | ||
| + | | style="text-align: center; font-size:12px; font-family:Arial, Helvetica, sans-serif !important;;" | Assembler  | ||
| + | | style="font-size:12px; font-family:Arial, Helvetica, sans-serif !important;;" | 0.2 Steel Plates  | ||
| + | 0.2 Electronics Component  | ||
| + | |-  | ||
| + | | style="text-align: center; font-size:12px; font-family:Arial, Helvetica, sans-serif !important;;" | Salvager  | ||
| + | | style="font-size:12px; font-family:Arial, Helvetica, sans-serif !important;;" | 2 Infra Scrap OR 3 Energy Scrap OR 3 Tech Scrap  | ||
| + | |-  | ||
| + | | rowspan="2" style="text-align: center; font-size:12px; font-family:Arial, Helvetica, sans-serif !important;;" | Soft Block  | ||
| + | | style="text-align: center; font-size:12px; font-family:Arial, Helvetica, sans-serif !important;;" | Assembler  | ||
| + | | style="font-size:12px; font-family:Arial, Helvetica, sans-serif !important;;" | 0.5 Fabrics  | ||
| + | 0.2 Steel Plate  | ||
| + | |-  | ||
| + | | style="text-align: center; font-size:12px; font-family:Arial, Helvetica, sans-serif !important;;" | Salvager  | ||
| + | | style="font-size:12px; font-family:Arial, Helvetica, sans-serif !important;;" | 2 Soft Scrap  | ||
| + | |-  | ||
| + | | style="text-align: center; font-size:12px; font-family:Arial, Helvetica, sans-serif !important;;" | Tech Block  | ||
| + | | style="text-align: center; font-size:12px; font-family:Arial, Helvetica, sans-serif !important;;" | Advanced Assembler  | ||
| + | | style="font-size:12px; font-family:Arial, Helvetica, sans-serif !important;;" | 1 Infra Block  | ||
| + | 1 Optronics Component  | ||
| + | |-  | ||
| + | | style="text-align: center; font-size:12px; font-family:Arial, Helvetica, sans-serif !important;;" | Energy Block  | ||
| + | | style="text-align: center; font-size:12px; font-family:Arial, Helvetica, sans-serif !important;;" | Advanced Assembler  | ||
| + | | style="font-size:12px; font-family:Arial, Helvetica, sans-serif !important;;" | 1 Infra Block  | ||
| + | 1 Energy Cell  | ||
| + | |-  | ||
| + | | style="text-align: center; font-size:12px; font-family:Arial, Helvetica, sans-serif !important;;" | Steel Plates  | ||
| + | | style="text-align: center; font-size:12px; font-family:Arial, Helvetica, sans-serif !important;;" | Metal Refinery  | ||
| + | | style="font-size:12px; font-family:Arial, Helvetica, sans-serif !important;;" | 0.2 Base Metals  | ||
| + | 0.2 Carbon  | ||
| + | |-  | ||
| + | | style="text-align: center; font-size:12px; font-family:Arial, Helvetica, sans-serif !important;;" | Fabrics  | ||
| + | | style="text-align: center; font-size:12px; font-family:Arial, Helvetica, sans-serif !important;;" | Micro-Weaver  | ||
| + | | style="font-size:12px; font-family:Arial, Helvetica, sans-serif !important;;" | 0.2 Fibers  | ||
| + | |-  | ||
| + | | style="text-align: center; font-size:12px; font-family:Arial, Helvetica, sans-serif !important;;" | Chemicals  | ||
| + | | style="text-align: center; font-size:12px; font-family:Arial, Helvetica, sans-serif !important;;" | Chemical Refinery  | ||
| + | | style="font-size:12px; font-family:Arial, Helvetica, sans-serif !important;;" | 0.2 Raw Chemicals  | ||
| + | |-  | ||
| + | | rowspan="2" style="text-align: center; font-size:12px; font-family:Arial, Helvetica, sans-serif !important;;" | Electronics Component  | ||
| + | | style="text-align: center; font-size:12px; font-family:Arial, Helvetica, sans-serif !important;;" | Electronic Fabricator  | ||
| + | | style="font-size:12px; font-family:Arial, Helvetica, sans-serif !important;;" | 0.2 Base Metals  | ||
| + | 0.2 Noble Metals  | ||
| + | |-  | ||
| + | | style="font-size:12px; font-family:Arial, Helvetica, sans-serif !important;;" | Scrapper  | ||
| + | | style="font-size:12px; font-family:Arial, Helvetica, sans-serif !important;;" | 5 Tech Scrap  | ||
| + | |-  | ||
| + | | style="text-align: center; font-size:12px; font-family:Arial, Helvetica, sans-serif !important;;" | Optronics Component  | ||
| + | | style="text-align: center; font-size:12px; font-family:Arial, Helvetica, sans-serif !important;;" | Optronics Fabricator  | ||
| + | | style="font-size:12px; font-family:Arial, Helvetica, sans-serif !important;;" | 1 Electronics Component  | ||
| + | 2 Chemicals  | ||
| + | |-  | ||
| + | | colspan="3" style="text-align: center; font-weight:bold; font-family:Arial, Helvetica, sans-serif !important;;" | Energy  | ||
| + | |-  | ||
| + | | rowspan="2" style="font-size:12px; font-family:Arial, Helvetica, sans-serif !important;;" | Energy Rod  | ||
| + | | style="font-size:12px; font-family:Arial, Helvetica, sans-serif !important;;" | Energy Refinery  | ||
| + | | style="font-size:12px; font-family:Arial, Helvetica, sans-serif !important;;" | 0.2 Energium  | ||
| + | |-  | ||
| + | | style="font-size:12px; font-family:Arial, Helvetica, sans-serif !important;;" | Scrapper  | ||
| + | | style="font-size:12px; font-family:Arial, Helvetica, sans-serif !important;;" | 5 Energy Scrap  | ||
| + | |-  | ||
| + | | style="font-size:12px; font-family:Arial, Helvetica, sans-serif !important;;" | Hyperfuel  | ||
| + | | style="font-size:12px; font-family:Arial, Helvetica, sans-serif !important;;" | Energy Refinery  | ||
| + | | style="font-size:12px; font-family:Arial, Helvetica, sans-serif !important;;" | 2 Hyperium  | ||
| + | |-  | ||
| + | | style="font-size:12px; font-family:Arial, Helvetica, sans-serif !important;;" | Energy Cell  | ||
| + | | style="font-size:12px; font-family:Arial, Helvetica, sans-serif !important;;" | Cell Fuser  | ||
| + | | style="font-size:12px; font-family:Arial, Helvetica, sans-serif !important;;" | 1 Energy Rod  | ||
| + | 1 Electronics Component  | ||
| + | |-  | ||
| + | | colspan="3" style="text-align: center; font-weight:bold; font-family:Arial, Helvetica, sans-serif !important;;" | Consumables  | ||
| + | |-  | ||
| + | | style="font-size:12px; font-family:Arial, Helvetica, sans-serif !important;;" | Water  | ||
| + | | style="font-size:12px; font-family:Arial, Helvetica, sans-serif !important;;" | Water Purifier  | ||
| + | | style="font-size:12px; font-family:Arial, Helvetica, sans-serif !important;;" | 0.2 Ice  | ||
| + | |-  | ||
| + | | style="font-size:12px; font-family:Arial, Helvetica, sans-serif !important;;" | Fruit  | ||
| + | | style="font-size:12px; font-family:Arial, Helvetica, sans-serif !important;;" | Grow Beds  | ||
| + | | style="font-size:12px; font-family:Arial, Helvetica, sans-serif !important;;" | 0.75 Water  | ||
| + | |-  | ||
| + | | style="font-size:12px; font-family:Arial, Helvetica, sans-serif !important;;" | Root Vegetables  | ||
| + | | style="font-size:12px; font-family:Arial, Helvetica, sans-serif !important;;" | Grow Beds  | ||
| + | | style="font-size:12px; font-family:Arial, Helvetica, sans-serif !important;;" | 0.75 Water  | ||
| + | |-  | ||
| + | | style="font-size:12px; font-family:Arial, Helvetica, sans-serif !important;;" | Artificial Meat  | ||
| + | | style="font-size:12px; font-family:Arial, Helvetica, sans-serif !important;;" | Grow Beds  | ||
| + | | style="font-size:12px; font-family:Arial, Helvetica, sans-serif !important;;" | 1.5 Water  | ||
| + | |-  | ||
| + | | style="font-size:12px; font-family:Arial, Helvetica, sans-serif !important;;" | Fibers  | ||
| + | | style="font-size:12px; font-family:Arial, Helvetica, sans-serif !important;;" | Grow Beds  | ||
| + | | style="font-size:12px; font-family:Arial, Helvetica, sans-serif !important;;" | 1.5 Water  | ||
| + | |-  | ||
| + | | style="font-size:12px; font-family:Arial, Helvetica, sans-serif !important;;" | Human Meat  | ||
| + | | style="font-size:12px; font-family:Arial, Helvetica, sans-serif !important;;" | Autopsy Table  | ||
| + | | style="font-size:12px; font-family:Arial, Helvetica, sans-serif !important;;" | Human Remains  | ||
| + | |-  | ||
| + | | style="font-size:12px; font-family:Arial, Helvetica, sans-serif !important;;" | Monster Meat  | ||
| + | | style="font-size:12px; font-family:Arial, Helvetica, sans-serif !important;;" | Autopsy Table  | ||
| + | | style="font-size:12px; font-family:Arial, Helvetica, sans-serif !important;;" | Monster Remains  | ||
| + | |-  | ||
| + | | style="font-size:12px; font-family:Arial, Helvetica, sans-serif !important;;" | Medical Supplies  | ||
| + | | style="font-size:12px; font-family:Arial, Helvetica, sans-serif !important;;" | Chemical Refinery  | ||
| + | | style="font-size:12px; font-family:Arial, Helvetica, sans-serif !important;;" | 0.2 Chemicals  | ||
| + | 0.1 Fabrics  | ||
| + | |-  | ||
| + | | style="font-size:12px; font-family:Arial, Helvetica, sans-serif !important;;" | IV Fluid  | ||
| + | | style="font-size:12px; font-family:Arial, Helvetica, sans-serif !important;;" | Chemical Refinery  | ||
| + | | style="font-size:12px; font-family:Arial, Helvetica, sans-serif !important;;" | 0.1 Chemical  | ||
| + | 0.2 Water  | ||
| + | 0.5 Fruit  | ||
| + | |}  | ||
[[Category:Resources&Facilities]]  | [[Category:Resources&Facilities]]  | ||
Revision as of 17:40, 17 April 2020
File:Industrytree1-1.jpg  
The image shows the industry tree in Space Haven. Click on the image to enlarge.
| Industry Tree | ||
|---|---|---|
| Construction | ||
| Item | Facility | Required Resources | 
| Hull Block | Assembler | 0.5 Steel Plates | 
| Salvager | 5 Hull Scrap | |
| Infra Block | Assembler | 0.2 Steel Plates
 0.2 Electronics Component  | 
| Salvager | 2 Infra Scrap OR 3 Energy Scrap OR 3 Tech Scrap | |
| Soft Block | Assembler | 0.5 Fabrics
 0.2 Steel Plate  | 
| Salvager | 2 Soft Scrap | |
| Tech Block | Advanced Assembler | 1 Infra Block
 1 Optronics Component  | 
| Energy Block | Advanced Assembler | 1 Infra Block
 1 Energy Cell  | 
| Steel Plates | Metal Refinery | 0.2 Base Metals
 0.2 Carbon  | 
| Fabrics | Micro-Weaver | 0.2 Fibers | 
| Chemicals | Chemical Refinery | 0.2 Raw Chemicals | 
| Electronics Component | Electronic Fabricator | 0.2 Base Metals
 0.2 Noble Metals  | 
| Scrapper | 5 Tech Scrap | |
| Optronics Component | Optronics Fabricator | 1 Electronics Component
 2 Chemicals  | 
| Energy | ||
| Energy Rod | Energy Refinery | 0.2 Energium | 
| Scrapper | 5 Energy Scrap | |
| Hyperfuel | Energy Refinery | 2 Hyperium | 
| Energy Cell | Cell Fuser | 1 Energy Rod
 1 Electronics Component  | 
| Consumables | ||
| Water | Water Purifier | 0.2 Ice | 
| Fruit | Grow Beds | 0.75 Water | 
| Root Vegetables | Grow Beds | 0.75 Water | 
| Artificial Meat | Grow Beds | 1.5 Water | 
| Fibers | Grow Beds | 1.5 Water | 
| Human Meat | Autopsy Table | Human Remains | 
| Monster Meat | Autopsy Table | Monster Remains | 
| Medical Supplies | Chemical Refinery | 0.2 Chemicals
 0.1 Fabrics  | 
| IV Fluid | Chemical Refinery | 0.1 Chemical
 0.2 Water 0.5 Fruit  |