Difference between revisions of "Template:Facilityinfobox"
Jump to navigation
Jump to search
Line 7: | Line 7: | ||
| <hr> | | <hr> | ||
|- | |- | ||
− | | {{{BuildCost1File|}}} | + | | style="width: 1%" | {{{BuildCost1File|}}} |
− | | {{{BuildCost1|}}} | + | | style="width: 99%; text-align:left;" | {{{BuildCost1|}}} |
|- | |- | ||
− | | {{{BuildCost2File|}}} | + | | style="width: 1%" | {{{BuildCost2File|}}} |
− | | {{{BuildCost2|}}} | + | | style="width: 99%; text-align:left;" | {{{BuildCost2|}}} |
|- | |- | ||
− | | {{{BuildCost3File|}}} | + | | style="width: 1%" | {{{BuildCost3File|}}} |
− | | {{{BuildCost3|}}} | + | | style="width: 99%; text-align:left;" | {{{BuildCost3|}}} |
|- | |- | ||
|} | |} |
Revision as of 08:39, 21 March 2025
Facilityinfobox
[[File:{{{image}}}|200px]]
Build cost | |
Comfort |
![]() |
{{{Comfort_Work}}} | ![]() |
{{{Comfort_Leisure}}} | ![]() |
{{{Comfort_Sleep}}} |
Power |
![]() |
{{{Power_Low}}} | ![]() |
{{{Power_High}}} |
Byproducts |
![]() |
{{{Heat}}} | ![]() |
{{{Hazardous_Gas}}} |
Condition |
![]() |
{{{Condition}}} Points |
Needed Research |
![]() |
{{{Needed_Research}}} |