Difference between revisions of "Weapons"
Jump to navigation
Jump to search
(Created page with "__NOTOC__ == Physical Weapons == {| class="wikitable sortable" style="width:100%;" ! style="width: 1%;" class="unsortable" | ! Item ! Skill requirement ! Damage/s ! Cooldown !...") |
(→ToDo) |
||
Line 200: | Line 200: | ||
*Damage types need to be explained (e.g. "why and how do stun weapons work") | *Damage types need to be explained (e.g. "why and how do stun weapons work") | ||
*Put Breaching Charge in? | *Put Breaching Charge in? | ||
+ | *How does Quality work? | ||
== Clarification needed == | == Clarification needed == | ||
*Why don't have all weapons a quality? | *Why don't have all weapons a quality? | ||
*Why are some accuracies positive and some negative? | *Why are some accuracies positive and some negative? |
Latest revision as of 10:33, 22 March 2025
Physical Weapons
Item | Skill requirement | Damage/s | Cooldown | Accuracy | Jam chance | Attack | Quality | |
---|---|---|---|---|---|---|---|---|
Pistol | Weapons 1 | 20 | 0,75s | -10% | 2% | 3 - 27 | ||
SMG | Weapons 2 | 20,8 | 0,65s | -10% | 2% | 6 - 21 | Good | |
Shotgun | Weapons 3 | 24 | 0,75s | -20% | 2% | 8 - 28 | Good | |
Rifle | Weapons 3 | 32,1 | 0,7s | 10% | 2% | 9 - 36 | Good | |
Laser Pistol | Weapons 3 | 30,6 | 0,85s | 10% | 2% | 12 - 40 | ||
Laser Rifle | Weapons 5 | 35,2 | 1,05s | 30% | 2% | 24 - 50 | Good | |
Plasma Clustergun | Weapons 5 | 77,1 | 1,05s | 10% | 2% | 6 - 24 | Good | |
Plasma Rifle | Weapons 5 | 37 | 1,35s | 20% | 2% | 40 - 60 | Good |
Stun Weapons
Item | Skill requirement | Damage/s | Cooldown | Accuracy | Jam chance | Attack | Quality | |
---|---|---|---|---|---|---|---|---|
Stun Pistol | Weapons 1 | 4,7 | 0,75s | -10% | 2% | 1 - 6 | ||
Stun Rifle | Weapons 3 | 7,9 | 0,7s | 10% | 2% | 3 - 8 | Good |
Attachment Weapons
Item | Cooldown | Accuracy | Ammo | |
---|---|---|---|---|
Explosive Grenade Launcher | +0,3s | -20% | 4/4 | |
Incendiary Grenade Launcher | +0,3s | -20% | 4/4 | |
Flamethrower | +0,3s | -20% | 4/4 |
Special Weapons
Item | Skill requirement | Damage/s | Cooldown | Accuracy | Jam chance | Attack | |
---|---|---|---|---|---|---|---|
Remote Control | Weapons 1 | 0 | 0,75s | 0% | 2% |
Item | |
---|---|
Sentry Gun X1 |
ToDo
- Damage types need to be explained (e.g. "why and how do stun weapons work")
- Put Breaching Charge in?
- How does Quality work?
Clarification needed
- Why don't have all weapons a quality?
- Why are some accuracies positive and some negative?