Difference between revisions of "Advanced Assembler/Recipes"
Jump to navigation
Jump to search
Line 56: | Line 56: | ||
|} | |} | ||
</div> | </div> | ||
− | |||
{{Recipe_List_Header | {{Recipe_List_Header | ||
| type = produce | | type = produce | ||
+ | }} | ||
+ | {{Recipe_List_Row | ||
+ | | type = produce | ||
+ | | rows = 2 | ||
+ | | process = Industry 1 | ||
+ | | itemleft = Soft Block | ||
+ | | itemright1 = Steel Plates | ||
+ | | itemcountright1 = 0.5 | ||
+ | | itemright2 = Fabrics | ||
+ | | itemcountright2 = 0.5 | ||
+ | }} | ||
+ | {{Recipe_List_Row | ||
+ | | type = produce | ||
+ | | rows = 1 | ||
+ | | process = Industry 2 | ||
+ | | itemleft = Hull Block | ||
+ | | itemright1 = Steel Plates | ||
+ | | itemcountright1 = 0.5 | ||
+ | }} | ||
+ | {{Recipe_List_Row | ||
+ | | type = produce | ||
+ | | rows = 2 | ||
+ | | process = Industry 1 | ||
+ | | itemleft = Infrablock | ||
+ | | itemright1 = Steel Plates | ||
+ | | itemcountright1 = 0.2 | ||
+ | | itemright2 = Electronics Component | ||
+ | | itemcountright2 = 0.2 | ||
+ | }} | ||
+ | {{Recipe_List_Row | ||
+ | | type = produce | ||
+ | | rows = 3 | ||
+ | | process = Industry 6 | ||
+ | | itemleft = Techblock | ||
+ | | itemright1 = Steel Plates | ||
+ | | itemcountright1 = 0.33 | ||
+ | | itemright2 = Electronics Component | ||
+ | | itemcountright2 = 0.33 | ||
+ | | itemright3 = Optronics Component | ||
+ | | itemcountright3 = 1 | ||
+ | }} | ||
+ | {{Recipe_List_Row | ||
+ | | type = produce | ||
+ | | rows = 3 | ||
+ | | process = Industry 1 | ||
+ | | itemleft = Energy Block | ||
+ | | itemright1 = Steel Plates | ||
+ | | itemcountright1 = 0.33 | ||
+ | | itemright2 = Electronics Component | ||
+ | | itemcountright2 = 0.33 | ||
+ | | itemright3 = Energy Cell | ||
+ | | itemcountright3 = 1 | ||
}} | }} | ||
{{Recipe_List_Footer | {{Recipe_List_Footer |
Revision as of 20:41, 1 April 2025
Item | Needed Skilllevel | Components | |||
---|---|---|---|---|---|
Soft Block | Industry 1 | ![]() |
0.5 | Steel Plates | |
![]() |
0.5 | Fabrics | |||
Hull Block | Industry 2 | ![]() |
0.5 | Steel Plates | |
Infrablock | Industry 1 | ![]() |
0.2 | Steel Plates | |
![]() |
0.2 | Electronics Component | |||
Techblock | Industry 6 | ![]() |
0.33 | Steel Plates | |
![]() |
0.33 | Electronics Component | |||
![]() |
1 | Optronics Component | |||
Energy Block | Industry 5 | ![]() |
0.33 | Steel Plates | |
![]() |
0.33 | Electronics Component | |||
![]() |
1 | Energy Cell | |||
Build-ID 14856109 - .../Advanced_Assembler/Recipes |
Product | Process | Ingredients | |||||
Soft Block | ![]() |
Industry 1 | ![]() |
![]() |
0.5 | Steel Plates | |
![]() |
0.5 | Fabrics | |||||
Hull Block | ![]() |
Industry 2 | ![]() |
![]() |
0.5 | Steel Plates | |
Infrablock | ![]() |
Industry 1 | ![]() |
![]() |
0.2 | Steel Plates | |
![]() |
0.2 | Electronics Component | |||||
Techblock | ![]() |
Industry 6 | ![]() |
![]() |
0.33 | Steel Plates | |
![]() |
0.33 | Electronics Component | |||||
![]() |
1 | Optronics Component | |||||
Energy Block | ![]() |
Industry 1 | ![]() |
![]() |
0.33 | Steel Plates | |
![]() |
0.33 | Electronics Component | |||||
![]() |
1 | Energy Cell | |||||
Build-ID 14856109 - .../Advanced_Assembler/Recipes |