Difference between revisions of "Assembler/Recipes"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
− | + | {{Recipe_List_Header | |
− | + | | type = produce | |
− | + | }} | |
− | + | {{Recipe_List_Row | |
− | + | | type = produce | |
− | + | | rows = 2 | |
− | + | | process = Industry 1 | |
− | + | | itemleft = Soft Block | |
− | + | | itemright1 = Steel Plates | |
− | + | | itemcountright1 = 0.5 | |
− | + | | itemright2 = Fabrics | |
− | + | | itemcountright2 = 0.5 | |
− | + | }} | |
− | + | {{Recipe_List_Row | |
− | + | | type = produce | |
− | + | | rows = 1 | |
− | + | | process = Industry 2 | |
− | + | | itemleft = Hull Block | |
− | + | | itemright1 = Steel Plates | |
− | + | | itemcountright1 = 0.5 | |
− | + | }} | |
− | + | {{Recipe_List_Row | |
− | + | | type = produce | |
− | + | | rows = 2 | |
− | + | | process = Industry 1 | |
− | + | | itemleft = Infrablock | |
− | + | | itemright1 = Steel Plates | |
− | + | | itemcountright1 = 0.2 | |
− | + | | itemright2 = Electronics Component | |
− | + | | itemcountright2 = 0.2 | |
− | + | }} | |
− | + | {{Recipe_List_Footer | |
− | + | | buildid = 14856109 | |
− | + | | facility = Assembler | |
− | + | }} |
Revision as of 21:06, 1 April 2025
Product | Process | Ingredients | |||||
Soft Block | ![]() |
Industry 1 | ![]() |
![]() |
0.5 | Steel Plates | |
![]() |
0.5 | Fabrics | |||||
Hull Block | ![]() |
Industry 2 | ![]() |
![]() |
0.5 | Steel Plates | |
Infrablock | ![]() |
Industry 1 | ![]() |
![]() |
0.2 | Steel Plates | |
![]() |
0.2 | Electronics Component | |||||
Build-ID 14856109 - .../Assembler/Recipes |