Robot Workbench/Recipes
Jump to navigation
Jump to search
| Ingredient | Process | Products | |||||
| Rouge Bot Sentry Drone Rubble | Industry 1 | 0.5 | Electronics Component | ||||
| 0.5 | Plastics | ||||||
| 0.5 | Steel Plates | ||||||
| Hamster (Flybot) Rubble | Industry 1 | 0.5 | Electronics Component | ||||
| 0.5 | Plastics | ||||||
| 0.5 | Steel Plates | ||||||
| Pony (Dropship) Rubble | Industry 1 | 1 | Electronics Component | ||||
| 1 | Plastics | ||||||
| 1 | Steel Plates | ||||||
| Rouge Bot Attack Drone Rubble | Industry 1 | 0.5 | Electronics Component | ||||
| 0.5 | Plastics | ||||||
| 0.5 | Steel Plates | ||||||
| Salvage Robot Rubble | Industry 1 | 0.5 | Optronics Component | ||||
| 0.5 | Plastics | ||||||
| 0.5 | Steel Plates | ||||||
| Chimp (Walkerbot) Rubble | Industry 1 | 0.5 | Optronics Component | ||||
| 0.5 | Plastics | ||||||
| 0.5 | Steel Plates | ||||||
| Logistics Bot Rubble | Industry 1 | 0.5 | Electronics Component | ||||
| 0.5 | Plastics | ||||||
| 0.5 | Steel Plates | ||||||
| Rouge Bot Scout Rubble | Industry 1 | 0.5 | Optronics Component | ||||
| 0.5 | Plastics | ||||||
| 0.5 | Steel Plates | ||||||
| Android Corpse | Industry 1 | 1 | Energy Cell | ||||
| 1 | Plastics | ||||||
| 0.3 | Quantronics Component | ||||||
| Build-ID 14856109 - .../Robot_Workbench/Recipes | |||||||






