Item Workbench/Recipes
Jump to navigation
Jump to search
| Product | Process | Ingredients | |||||
| Repair SMG | Industry 1 | 0.12 | Steel Plates | ||||
| 0.25 | Plastics | ||||||
| Repair Shotgun | Industry 2 | 0.25 | Steel Plates | ||||
| 0.25 | Plastics | ||||||
| Repair Rifle | Industry 3 | 0.17 | Steel Plates | ||||
| 0.25 | Plastics | ||||||
| Repair Laser Rifle | Industry 3 | 0.25 | Steel Plates | ||||
| 0.25 | Plastics | ||||||
| 0.25 | Energy Cell | ||||||
| Repair Plasma Clustergun | Industry 5 | 0.25 | Steel Plates | ||||
| 0.25 | Plastics | ||||||
| 0.25 | Energy Cell | ||||||
| Repair Plasma Rifle | Industry 5 | 0.25 | Steel Plates | ||||
| 0.25 | Plastics | ||||||
| 0.25 | Energy Cell | ||||||
| Repair Bulletproof Vest | Industry 3 | 0.08 | Plastics | ||||
| 0.12 | Fabrics | ||||||
| Repair Armored Vest | Industry 5 | 0.08 | Plastics | ||||
| 0.12 | Fabrics | ||||||
| 0.12 | Steel Plates | ||||||
| Build-ID 14856109 - .../Item_Workbench/Recipes | |||||||
| Ingredient | Process | Products | |||||
| Broken Weapon Attachment | Industry 1 | 0.17 | Plastics | ||||
| 0.17 | Steel Plates | ||||||
| Broken Weapon | Industry 1 | 0.25 | Steel Plates | ||||
| 0.25 | Plastics | ||||||
| Broken Armor | Industry 5 | 0.25 | Plastics | ||||
| 0.25 | Fabrics | ||||||
| Build-ID 14856109 - .../Item_Workbench/Recipes | |||||||







