Industry Tree
Revision as of 00:43, 18 April 2020 by Eddymonticello (talk | contribs)
Industry Tree | ||
---|---|---|
Construction | ||
Item | Produced By | Required Resources |
Hull Block | 0.5 Steel Plates | |
5 Hull Scrap | ||
Infra Block | 0.2 Steel Plates
0.2 Electronics Component | |
2 Infra Scrap OR 3 Energy Scrap OR 3 Tech Scrap | ||
Soft Block | 0.5 Fabrics
0.2 Steel Plate | |
2 Soft Scrap | ||
Tech Block | 1 Infra Block
1 Optronics Component | |
Energy Block | 1 Infra Block
1 Energy Cell | |
Steel Plates | Metal Refinery | 0.2 Base Metals
0.2 Carbon |
Fabrics | Micro-Weaver | 0.2 Fibers |
Chemicals | 0.2 Raw Chemicals | |
Electronics Component | Electronic Fabricator | 0.2 Base Metals
0.2 Noble Metals |
5 Tech Scrap | ||
Optronics Component | Optronics Fabricator | 1 Electronics Component
2 Chemicals |
Energy | ||
Energy Rod | Energy Refinery | 0.2 Energium |
5 Energy Scrap | ||
Hyperfuel | Energy Refinery | 2 Hyperium |
Energy Cell | Cell Fuser | 1 Energy Rod
1 Electronics Component |
Consumables | ||
Water | Water Purifier | 0.2 Ice |
Fruit | Grow Beds | 0.75 Water |
Root Vegetables | Grow Beds | 0.75 Water |
Artificial Meat | Grow Beds | 1.5 Water |
Fibers | Grow Beds | 1.5 Water |
Human Meat | Autopsy Table | Human Remains |
Monster Meat | Autopsy Table | Monster Remains |
Medical Supplies | 0.2 Chemicals
0.1 Fabrics | |
IV Fluid | 0.1 Chemical
0.2 Water 0.5 Fruit |