Difference between revisions of "Controls"
Jump to navigation
Jump to search
Line 31: | Line 31: | ||
|- class="control_row_1" | |- class="control_row_1" | ||
| class="control_column_1" | F1 | | class="control_column_1" | F1 | ||
− | | | + | | class="control_column_2" | Speed 1x. |
|- class="control_row_2" | |- class="control_row_2" | ||
| class="control_column_1" | F2 | | class="control_column_1" | F2 | ||
− | | | + | | class="control_column_2" | Speed 2x. |
|- class="control_row_1" | |- class="control_row_1" | ||
| class="control_column_1" | F3 | | class="control_column_1" | F3 | ||
− | | | + | | class="control_column_2" | Speed 3x. |
|- class="control_row_2" | |- class="control_row_2" | ||
| class="control_column_1" | F4 | | class="control_column_1" | F4 | ||
− | | | + | | class="control_column_2" | Speed 4x. |
|- class="control_row_1" | |- class="control_row_1" | ||
| class="control_column_1" | SPACE | | class="control_column_1" | SPACE | ||
− | | | + | | class="control_column_2" | Toggle Pause. |
|} | |} | ||
Line 56: | Line 56: | ||
|- class="control_row_1" | |- class="control_row_1" | ||
| class="control_column_1" | C | | class="control_column_1" | C | ||
− | | | + | | class="control_column_2" | Look At, when character is drafted and selected. |
|- class="control_row_2" | |- class="control_row_2" | ||
| class="control_column_1" | X | | class="control_column_1" | X | ||
− | | | + | | class="control_column_2" | Stop movement, when character is drafted and selected. |
|- class="control_row_1" | |- class="control_row_1" | ||
| class="control_column_1" | G | | class="control_column_1" | G | ||
− | | | + | | class="control_column_2" | Rotate facility CCW. |
|- class="control_row_2" | |- class="control_row_2" | ||
| class="control_column_1" | F | | class="control_column_1" | F | ||
− | | | + | | class="control_column_2" | Rotate facility CW. |
|} | |} | ||
Line 74: | Line 74: | ||
|- class="control_row_1" | |- class="control_row_1" | ||
| class="control_column_1" | Mouse 1 | | class="control_column_1" | Mouse 1 | ||
− | | | + | | class="control_column_2" | Select object/character with mouse. |
|- class="control_row_2" | |- class="control_row_2" | ||
| class="control_column_1" | Left Shift | | class="control_column_1" | Left Shift | ||
− | | | + | | class="control_column_2" | Add to selection but only of same type. E.G. Characters, mining pods, etc... |
|- class="control_row_1" | |- class="control_row_1" | ||
| class="control_column_1" | Left Control | | class="control_column_1" | Left Control | ||
− | | | + | | class="control_column_2" | Remove from selection. |
|} | |} | ||
Line 93: | Line 93: | ||
|- class="control_row_1" | |- class="control_row_1" | ||
| class="control_column_1" | B | | class="control_column_1" | B | ||
− | | | + | | class="control_column_2" | Toggle build menu. |
|- class="control_row_2" | |- class="control_row_2" | ||
| class="control_column_1" | V | | class="control_column_1" | V | ||
− | | | + | | class="control_column_2" | Show build view. |
|- class="control_row_1" | |- class="control_row_1" | ||
| class="control_column_1" | M | | class="control_column_1" | M | ||
− | | | + | | class="control_column_2" | Open starmap. |
|- class="control_row_2" | |- class="control_row_2" | ||
| class="control_column_1" | J | | class="control_column_1" | J | ||
− | | | + | | class="control_column_2" | Open systems menu. |
|- class="control_row_1" | |- class="control_row_1" | ||
| class="control_column_1" | K | | class="control_column_1" | K | ||
− | | | + | | class="control_column_2" | Open crew management menu. |
|- class="control_row_2" | |- class="control_row_2" | ||
| class="control_column_1" | N | | class="control_column_1" | N | ||
− | | | + | | class="control_column_2" | Open quest. |
|- class="control_row_1" | |- class="control_row_1" | ||
| class="control_column_1" | T | | class="control_column_1" | T | ||
− | | | + | | class="control_column_2" | Toggle tactical view. |
|- class="control_row_2" | |- class="control_row_2" | ||
| class="control_column_1" | N | | class="control_column_1" | N | ||
− | | | + | | class="control_column_2" | Open quest. |
|- class="control_row_1" | |- class="control_row_1" | ||
| class="control_column_1" | E | | class="control_column_1" | E | ||
− | | | + | | class="control_column_2" | Cycle next view mode. |
|- class="control_row_2" | |- class="control_row_2" | ||
| class="control_column_1" | Q | | class="control_column_1" | Q | ||
− | | | + | | class="control_column_2" | Cycle previous view mode. |
|} | |} | ||
Line 129: | Line 129: | ||
|- class="control_row_1" | |- class="control_row_1" | ||
| class="control_column_1" | 0 | | class="control_column_1" | 0 | ||
− | | | + | | class="control_column_2" | Group 0. |
|- class="control_row_2" | |- class="control_row_2" | ||
| class="control_column_1" | 1 | | class="control_column_1" | 1 | ||
− | | | + | | class="control_column_2" | Group 1. |
|- class="control_row_1" | |- class="control_row_1" | ||
| class="control_column_1" | 2 | | class="control_column_1" | 2 | ||
− | | | + | | class="control_column_2" | Group 2. |
|- class="control_row_2" | |- class="control_row_2" | ||
| class="control_column_1" | 3 | | class="control_column_1" | 3 | ||
− | | | + | | class="control_column_2" | Group 3. |
|- class="control_row_1" | |- class="control_row_1" | ||
| class="control_column_1" | 4 | | class="control_column_1" | 4 | ||
− | | | + | | class="control_column_2" | Group 4. |
|- class="control_row_2" | |- class="control_row_2" | ||
| class="control_column_1" | 5 | | class="control_column_1" | 5 | ||
− | | | + | | class="control_column_2" | Group 5. |
|- class="control_row_1" | |- class="control_row_1" | ||
| class="control_column_1" | 6 | | class="control_column_1" | 6 | ||
− | | | + | | class="control_column_2" | Group 6. |
|- class="control_row_2" | |- class="control_row_2" | ||
| class="control_column_1" | 7 | | class="control_column_1" | 7 | ||
− | | | + | | class="control_column_2" | Group 7. |
|- class="control_row_1" | |- class="control_row_1" | ||
| class="control_column_1" | 8 | | class="control_column_1" | 8 | ||
− | | | + | | class="control_column_2" | Group 8. |
|- class="control_row_2" | |- class="control_row_2" | ||
| class="control_column_1" | 9 | | class="control_column_1" | 9 | ||
− | | | + | | class="control_column_2" | Group 9. |
|- class="control_row_1" | |- class="control_row_1" | ||
| class="control_column_1" | 10 | | class="control_column_1" | 10 | ||
− | | | + | | class="control_column_2" | Group 10. |
|- class="control_row_2" | |- class="control_row_2" | ||
| class="control_column_1" | 11 | | class="control_column_1" | 11 | ||
− | | | + | | class="control_column_2" | Group 11. |
|- class="control_row_1" | |- class="control_row_1" | ||
| class="control_column_1" | 12 | | class="control_column_1" | 12 | ||
− | | | + | | class="control_column_2" | Group 12. |
|- class="control_row_2" | |- class="control_row_2" | ||
| class="control_column_1" | 13 | | class="control_column_1" | 13 | ||
− | | | + | | class="control_column_2" | Group 13. |
|- class="control_row_1" | |- class="control_row_1" | ||
| class="control_column_1" | 14 | | class="control_column_1" | 14 | ||
− | | | + | | class="control_column_2" | Group 14. |
|- class="control_row_2" | |- class="control_row_2" | ||
| class="control_column_1" | 15 | | class="control_column_1" | 15 | ||
− | | | + | | class="control_column_2" | Group 15. |
|- class="control_row_1" | |- class="control_row_1" | ||
| class="control_column_1" | 16 | | class="control_column_1" | 16 | ||
− | | | + | | class="control_column_2" | Group 16. |
|- class="control_row_2" | |- class="control_row_2" | ||
| class="control_column_1" | 17 | | class="control_column_1" | 17 | ||
− | | | + | | class="control_column_2" | Group 17. |
|- class="control_row_1" | |- class="control_row_1" | ||
| class="control_column_1" | 18 | | class="control_column_1" | 18 | ||
− | | | + | | class="control_column_2" | Group 18. |
|- class="control_row_2" | |- class="control_row_2" | ||
| class="control_column_1" | 19 | | class="control_column_1" | 19 | ||
− | | | + | | class="control_column_2" | Group 19. |
|} | |} | ||
|} | |} |
Revision as of 16:22, 24 January 2020
|
|
|
|
|
|