Difference between revisions of "Trading"
(One intermediate revision by one other user not shown) | |||
Line 32: | Line 32: | ||
* Trades can sometimes take a bit longer if the partner crew members happen to be sleeping. | * Trades can sometimes take a bit longer if the partner crew members happen to be sleeping. | ||
* Generally a trade should be executed within a day of game time. If the trade is taking longer and your own crew members have hauled all resources to an airlock, it could be that the partner crew has died or is in very bad shape. | * Generally a trade should be executed within a day of game time. If the trade is taking longer and your own crew members have hauled all resources to an airlock, it could be that the partner crew has died or is in very bad shape. | ||
+ | |||
+ | [[Category:Resources&Facilities]] | ||
+ | |||
+ | |||
+ | <code> <TradingValues> | ||
+ | <trade id="1"> | ||
+ | <t maxPrice="300" buyZeroPoint="5" defBuyDim="90" defOfferBuyDim="80" availability="3" desirability="1" defHoldBack="0" eid="158" version="2" _annotation="Energium"> | ||
+ | <desires /> | ||
+ | </t> | ||
+ | <t maxPrice="75" buyZeroPoint="5" defBuyDim="90" defOfferBuyDim="80" availability="10" desirability="1" defHoldBack="0" eid="157" version="2" _annotation="Base Metals"> | ||
+ | <desires /> | ||
+ | </t> | ||
+ | <t maxPrice="50" buyZeroPoint="5" defBuyDim="90" defOfferBuyDim="80" availability="7" desirability="1" defHoldBack="0" eid="40" version="2" _annotation="Ice"> | ||
+ | <desires /> | ||
+ | </t> | ||
+ | <t maxPrice="100" buyZeroPoint="5" defBuyDim="90" defOfferBuyDim="80" availability="5" desirability="1" defHoldBack="0" eid="169" version="2" _annotation="Noble Metals"> | ||
+ | <desires /> | ||
+ | </t> | ||
+ | <t maxPrice="400" buyZeroPoint="5" defBuyDim="90" defOfferBuyDim="80" availability="3" desirability="1" defHoldBack="0" eid="172" version="2" _annotation="Hyperium"> | ||
+ | <desires /> | ||
+ | </t> | ||
+ | <t maxPrice="100" buyZeroPoint="5" defBuyDim="90" defOfferBuyDim="80" availability="3" desirability="1" defHoldBack="0" eid="171" version="2" _annotation="Raw Chemicals"> | ||
+ | <desires /> | ||
+ | </t> | ||
+ | <t maxPrice="100" buyZeroPoint="5" defBuyDim="90" defOfferBuyDim="80" availability="4" desirability="1" defHoldBack="0" eid="170" version="2" _annotation="Carbon"> | ||
+ | <desires /> | ||
+ | </t> | ||
+ | <t maxPrice="250" buyZeroPoint="5" defBuyDim="90" defOfferBuyDim="80" availability="10" desirability="100" defHoldBack="5" eid="15" version="2" _annotation="Root vegetables"> | ||
+ | <desires> | ||
+ | <l side="Android" sellValue="100" buyValue="90" offerBuyValue="80" availability="0" desirability="0" overrideHoldBack="false" holdBack="0" dontSell="true" dontBuy="true" /> | ||
+ | </desires> | ||
+ | </t> | ||
+ | <t maxPrice="250" buyZeroPoint="5" defBuyDim="90" defOfferBuyDim="80" availability="10" desirability="100" defHoldBack="5" eid="706" version="2" _annotation="Fruits"> | ||
+ | <desires> | ||
+ | <l side="Android" sellValue="100" buyValue="90" offerBuyValue="80" availability="0" desirability="0" overrideHoldBack="false" holdBack="0" dontSell="true" dontBuy="true" /> | ||
+ | </desires> | ||
+ | </t> | ||
+ | <t maxPrice="375" buyZeroPoint="5" defBuyDim="90" defOfferBuyDim="80" availability="10" desirability="100" defHoldBack="5" eid="707" version="2" _annotation="Artificial meat"> | ||
+ | <desires> | ||
+ | <l side="Android" sellValue="100" buyValue="90" offerBuyValue="80" availability="0" desirability="0" overrideHoldBack="false" holdBack="0" dontSell="true" dontBuy="true" /> | ||
+ | </desires> | ||
+ | </t> | ||
+ | <t maxPrice="100" buyZeroPoint="5" defBuyDim="90" defOfferBuyDim="80" availability="10" desirability="100" defHoldBack="5" eid="712" version="2" _annotation="Space food"> | ||
+ | <desires> | ||
+ | <l side="Android" sellValue="100" buyValue="90" offerBuyValue="80" availability="0" desirability="0" overrideHoldBack="false" holdBack="0" dontSell="true" dontBuy="true" /> | ||
+ | </desires> | ||
+ | </t> | ||
+ | <t maxPrice="40" buyZeroPoint="5" defBuyDim="90" defOfferBuyDim="80" availability="1" desirability="10" defHoldBack="0" eid="984" version="2" _annotation="Monster meat"> | ||
+ | <desires> | ||
+ | <l side="Cultist" sellValue="100" buyValue="90" offerBuyValue="80" availability="8" desirability="50" overrideHoldBack="false" holdBack="0" dontSell="false" dontBuy="false" /> | ||
+ | <l side="Android" sellValue="100" buyValue="90" offerBuyValue="80" availability="0" desirability="0" overrideHoldBack="false" holdBack="0" dontSell="true" dontBuy="true" /> | ||
+ | </desires> | ||
+ | </t> | ||
+ | <t maxPrice="75" buyZeroPoint="5" defBuyDim="90" defOfferBuyDim="80" availability="0" desirability="0" defHoldBack="0" eid="985" version="2" _annotation="Human meat"> | ||
+ | <desires> | ||
+ | <l side="Pirate" sellValue="100" buyValue="90" offerBuyValue="80" availability="0" desirability="0" overrideHoldBack="false" holdBack="0" dontSell="true" dontBuy="true" /> | ||
+ | <l side="Merchant" sellValue="100" buyValue="90" offerBuyValue="80" availability="0" desirability="0" overrideHoldBack="false" holdBack="0" dontSell="true" dontBuy="true" /> | ||
+ | <l side="Military" sellValue="100" buyValue="90" offerBuyValue="80" availability="0" desirability="0" overrideHoldBack="false" holdBack="0" dontSell="true" dontBuy="true" /> | ||
+ | <l side="Slaver" sellValue="100" buyValue="90" offerBuyValue="80" availability="2" desirability="2" overrideHoldBack="false" holdBack="0" dontSell="false" dontBuy="false" /> | ||
+ | <l side="Android" sellValue="100" buyValue="90" offerBuyValue="80" availability="0" desirability="0" overrideHoldBack="false" holdBack="0" dontSell="true" dontBuy="true" /> | ||
+ | <l side="Cultist" sellValue="100" buyValue="90" offerBuyValue="80" availability="0" desirability="0" overrideHoldBack="false" holdBack="0" dontSell="true" dontBuy="true" /> | ||
+ | <l side="Civilian" sellValue="100" buyValue="90" offerBuyValue="80" availability="0" desirability="0" overrideHoldBack="false" holdBack="0" dontSell="true" dontBuy="true" /> | ||
+ | </desires> | ||
+ | </t> | ||
+ | <t maxPrice="125" buyZeroPoint="5" defBuyDim="90" defOfferBuyDim="80" availability="10" desirability="10" defHoldBack="5" eid="179" version="2" _annotation="Processed Food"> | ||
+ | <desires> | ||
+ | <l side="Android" sellValue="100" buyValue="90" offerBuyValue="80" availability="10" desirability="10" overrideHoldBack="false" holdBack="0" dontSell="false" dontBuy="false" /> | ||
+ | </desires> | ||
+ | </t> | ||
+ | <t maxPrice="70" buyZeroPoint="5" defBuyDim="90" defOfferBuyDim="80" availability="7" desirability="75" defHoldBack="5" eid="16" version="2" _annotation="Water"> | ||
+ | <desires /> | ||
+ | </t> | ||
+ | <t maxPrice="190" buyZeroPoint="5" defBuyDim="90" defOfferBuyDim="80" availability="20" desirability="5" defHoldBack="0" eid="162" version="2" _annotation="Infrablock"> | ||
+ | <desires /> | ||
+ | </t> | ||
+ | <t maxPrice="50" buyZeroPoint="5" defBuyDim="90" defOfferBuyDim="80" availability="0" desirability="0" defHoldBack="0" eid="71" version="2" _annotation="Bio Matter"> | ||
+ | <desires /> | ||
+ | </t> | ||
+ | <t maxPrice="250" buyZeroPoint="5" defBuyDim="90" defOfferBuyDim="80" availability="7" desirability="11" defHoldBack="0" eid="173" version="2" _annotation="Electronics Component"> | ||
+ | <desires /> | ||
+ | </t> | ||
+ | <t maxPrice="190" buyZeroPoint="5" defBuyDim="90" defOfferBuyDim="80" availability="10" desirability="20" defHoldBack="0" eid="174" version="2" _annotation="Energy rod"> | ||
+ | <desires /> | ||
+ | </t> | ||
+ | <t maxPrice="200" buyZeroPoint="5" defBuyDim="90" defOfferBuyDim="80" availability="10" desirability="5" defHoldBack="0" eid="175" version="2" _annotation="Plastics"> | ||
+ | <desires /> | ||
+ | </t> | ||
+ | <t maxPrice="170" buyZeroPoint="5" defBuyDim="90" defOfferBuyDim="80" availability="0" desirability="0" defHoldBack="0" eid="176" version="2" _annotation="Chemicals"> | ||
+ | <desires /> | ||
+ | </t> | ||
+ | <t maxPrice="70" buyZeroPoint="5" defBuyDim="90" defOfferBuyDim="80" availability="0" desirability="0" defHoldBack="0" eid="177" version="2" _annotation="Fabrics"> | ||
+ | <desires /> | ||
+ | </t> | ||
+ | <t maxPrice="400" buyZeroPoint="5" defBuyDim="90" defOfferBuyDim="80" availability="4" desirability="50" defHoldBack="0" eid="178" version="2" _annotation="Hyperfuel"> | ||
+ | <desires /> | ||
+ | </t> | ||
+ | <t maxPrice="320" buyZeroPoint="5" defBuyDim="90" defOfferBuyDim="80" availability="7" desirability="11" defHoldBack="0" eid="930" version="2" _annotation="Techblock"> | ||
+ | <desires /> | ||
+ | </t> | ||
+ | <t maxPrice="170" buyZeroPoint="5" defBuyDim="90" defOfferBuyDim="80" availability="10" desirability="5" defHoldBack="0" eid="1759" version="2" _annotation="Hull Block"> | ||
+ | <desires /> | ||
+ | </t> | ||
+ | <t maxPrice="11" buyZeroPoint="5" defBuyDim="90" defOfferBuyDim="80" availability="0" desirability="0" defHoldBack="0" eid="127" version="2" _annotation="Rubble"> | ||
+ | <desires /> | ||
+ | </t> | ||
+ | <t maxPrice="300" buyZeroPoint="5" defBuyDim="90" defOfferBuyDim="80" availability="3" desirability="10" defHoldBack="0" eid="760" version="2" _annotation="Pistol"> | ||
+ | <desires> | ||
+ | <l side="Military" sellValue="85" buyValue="90" offerBuyValue="80" availability="15" desirability="30" overrideHoldBack="false" holdBack="0" dontSell="false" dontBuy="false" /> | ||
+ | </desires> | ||
+ | </t> | ||
+ | <t maxPrice="400" buyZeroPoint="5" defBuyDim="90" defOfferBuyDim="80" availability="2" desirability="10" defHoldBack="0" eid="728" version="2" _annotation="SMG"> | ||
+ | <desires> | ||
+ | <l side="Military" sellValue="85" buyValue="90" offerBuyValue="80" availability="10" desirability="40" overrideHoldBack="false" holdBack="0" dontSell="false" dontBuy="false" /> | ||
+ | </desires> | ||
+ | </t> | ||
+ | <t maxPrice="500" buyZeroPoint="5" defBuyDim="90" defOfferBuyDim="80" availability="1" desirability="10" defHoldBack="0" eid="729" version="2" _annotation="Shotgun"> | ||
+ | <desires> | ||
+ | <l side="Military" sellValue="85" buyValue="90" offerBuyValue="80" availability="7" desirability="45" overrideHoldBack="false" holdBack="0" dontSell="false" dontBuy="false" /> | ||
+ | </desires> | ||
+ | </t> | ||
+ | <t maxPrice="600" buyZeroPoint="5" defBuyDim="90" defOfferBuyDim="80" availability="1" desirability="10" defHoldBack="0" eid="725" version="2" _annotation="Rifle"> | ||
+ | <desires> | ||
+ | <l side="Military" sellValue="85" buyValue="90" offerBuyValue="80" availability="4" desirability="50" overrideHoldBack="false" holdBack="0" dontSell="false" dontBuy="false" /> | ||
+ | </desires> | ||
+ | </t> | ||
+ | <t maxPrice="500" buyZeroPoint="5" defBuyDim="90" defOfferBuyDim="80" availability="0" desirability="0" defHoldBack="0" eid="446" version="2"> | ||
+ | <desires /> | ||
+ | </t> | ||
+ | <t maxPrice="25" buyZeroPoint="5" defBuyDim="90" defOfferBuyDim="80" availability="3" desirability="1" defHoldBack="0" eid="1873" version="2" _annotation="Infra Scrap"> | ||
+ | <desires /> | ||
+ | </t> | ||
+ | <t maxPrice="30" buyZeroPoint="5" defBuyDim="90" defOfferBuyDim="80" availability="2" desirability="1" defHoldBack="0" eid="1874" version="2" _annotation="Soft Scrap"> | ||
+ | <desires /> | ||
+ | </t> | ||
+ | <t maxPrice="35" buyZeroPoint="5" defBuyDim="90" defOfferBuyDim="80" availability="3" desirability="1" defHoldBack="0" eid="1882" version="2"> | ||
+ | <desires /> | ||
+ | </t> | ||
+ | <t maxPrice="200" buyZeroPoint="5" defBuyDim="90" defOfferBuyDim="80" availability="10" desirability="10" defHoldBack="0" eid="1932" version="2" _annotation="Fibers"> | ||
+ | <desires /> | ||
+ | </t> | ||
+ | <t maxPrice="150" buyZeroPoint="5" defBuyDim="90" defOfferBuyDim="80" availability="10" desirability="10" defHoldBack="0" eid="1921" version="2" _annotation="Soft block"> | ||
+ | <desires /> | ||
+ | </t> | ||
+ | <t maxPrice="400" buyZeroPoint="5" defBuyDim="90" defOfferBuyDim="80" availability="10" desirability="10" defHoldBack="0" eid="1919" version="2" _annotation="Energy block"> | ||
+ | <desires /> | ||
+ | </t> | ||
+ | <t maxPrice="700" buyZeroPoint="5" defBuyDim="90" defOfferBuyDim="80" availability="10" desirability="10" defHoldBack="0" eid="1920" version="2" _annotation="Superblock"> | ||
+ | <desires /> | ||
+ | </t> | ||
+ | <t maxPrice="150" buyZeroPoint="5" defBuyDim="90" defOfferBuyDim="80" availability="10" desirability="10" defHoldBack="4" eid="1922" version="2" _annotation="Steel Plates"> | ||
+ | <desires /> | ||
+ | </t> | ||
+ | <t maxPrice="500" buyZeroPoint="5" defBuyDim="90" defOfferBuyDim="80" availability="10" desirability="10" defHoldBack="0" eid="1924" version="2" _annotation="Optronics Component"> | ||
+ | <desires /> | ||
+ | </t> | ||
+ | <t maxPrice="750" buyZeroPoint="5" defBuyDim="90" defOfferBuyDim="80" availability="10" desirability="10" defHoldBack="0" eid="1925" version="2" _annotation="Quantronics Component"> | ||
+ | <desires /> | ||
+ | </t> | ||
+ | <t maxPrice="350" buyZeroPoint="5" defBuyDim="90" defOfferBuyDim="80" availability="10" desirability="10" defHoldBack="6" eid="1926" version="2" _annotation="Energy Cell"> | ||
+ | <desires /> | ||
+ | </t> | ||
+ | <t maxPrice="30" buyZeroPoint="5" defBuyDim="90" defOfferBuyDim="80" availability="10" desirability="10" defHoldBack="0" eid="1886" version="2" _annotation="Hull Scrap"> | ||
+ | <desires /> | ||
+ | </t> | ||
+ | <t maxPrice="50" buyZeroPoint="5" defBuyDim="90" defOfferBuyDim="80" availability="10" desirability="10" defHoldBack="0" eid="1946" version="2" _annotation="Tech Scrap"> | ||
+ | <desires /> | ||
+ | </t> | ||
+ | <t maxPrice="55" buyZeroPoint="5" defBuyDim="90" defOfferBuyDim="80" availability="10" desirability="10" defHoldBack="0" eid="1947" version="2" _annotation="Energy Scrap"> | ||
+ | <desires /> | ||
+ | </t> | ||
+ | <t maxPrice="200" buyZeroPoint="5" defBuyDim="90" defOfferBuyDim="80" availability="10" desirability="10" defHoldBack="0" eid="2053" version="2" _annotation="Medical Supplies"> | ||
+ | <desires /> | ||
+ | </t> | ||
+ | <t maxPrice="250" buyZeroPoint="5" defBuyDim="90" defOfferBuyDim="80" availability="10" desirability="10" defHoldBack="5" eid="2058" version="2" _annotation="IV Fluid"> | ||
+ | <desires> | ||
+ | <l side="Android" sellValue="100" buyValue="90" offerBuyValue="80" availability="10" desirability="10" overrideHoldBack="false" holdBack="0" dontSell="false" dontBuy="false" /> | ||
+ | </desires> | ||
+ | </t> | ||
+ | <t maxPrice="125" buyZeroPoint="5" defBuyDim="90" defOfferBuyDim="80" availability="10" desirability="30" defHoldBack="5" eid="2475" version="2" _annotation="Fertilizer"> | ||
+ | <desires /> | ||
+ | </t> | ||
+ | <t maxPrice="300" buyZeroPoint="5" defBuyDim="90" defOfferBuyDim="80" availability="10" desirability="100" defHoldBack="5" eid="2657" version="2" _annotation="Nuts and seeds"> | ||
+ | <desires> | ||
+ | <l side="Android" sellValue="100" buyValue="90" offerBuyValue="80" availability="0" desirability="0" overrideHoldBack="false" holdBack="0" dontSell="true" dontBuy="true" /> | ||
+ | </desires> | ||
+ | </t> | ||
+ | <t maxPrice="200" buyZeroPoint="5" defBuyDim="90" defOfferBuyDim="80" availability="10" desirability="10" defHoldBack="5" eid="2715" version="2" _annotation="Explosive ammunition"> | ||
+ | <desires /> | ||
+ | </t> | ||
+ | <t maxPrice="500" buyZeroPoint="5" defBuyDim="90" defOfferBuyDim="80" availability="0" desirability="0" defHoldBack="0" eid="2797" version="2" _annotation="Slave collar"> | ||
+ | <desires> | ||
+ | <l side="Slaver" sellValue="90" buyValue="90" offerBuyValue="80" availability="10" desirability="10" overrideHoldBack="false" holdBack="0" dontSell="false" dontBuy="false" /> | ||
+ | </desires> | ||
+ | </t> | ||
+ | <t maxPrice="500" buyZeroPoint="5" defBuyDim="90" defOfferBuyDim="80" availability="10" desirability="10" defHoldBack="0" eid="3419" version="2" _annotation="Augmentation Parts"> | ||
+ | <desires /> | ||
+ | </t> | ||
+ | <t maxPrice="800" buyZeroPoint="5" defBuyDim="90" defOfferBuyDim="80" availability="1" desirability="10" defHoldBack="0" eid="3069" version="2" _annotation="Laser Rifle"> | ||
+ | <desires> | ||
+ | <l side="Military" sellValue="85" buyValue="90" offerBuyValue="80" availability="4" desirability="50" overrideHoldBack="false" holdBack="0" dontSell="false" dontBuy="false" /> | ||
+ | </desires> | ||
+ | </t> | ||
+ | <t maxPrice="500" buyZeroPoint="5" defBuyDim="90" defOfferBuyDim="80" availability="3" desirability="10" defHoldBack="0" eid="3070" version="2" _annotation="Laser Pistol"> | ||
+ | <desires> | ||
+ | <l side="Military" sellValue="85" buyValue="90" offerBuyValue="80" availability="15" desirability="30" overrideHoldBack="false" holdBack="0" dontSell="false" dontBuy="false" /> | ||
+ | </desires> | ||
+ | </t> | ||
+ | <t maxPrice="1000" buyZeroPoint="5" defBuyDim="90" defOfferBuyDim="80" availability="1" desirability="10" defHoldBack="0" eid="3071" version="2" _annotation="Plasma Clustergun"> | ||
+ | <desires> | ||
+ | <l side="Military" sellValue="85" buyValue="90" offerBuyValue="80" availability="4" desirability="50" overrideHoldBack="false" holdBack="0" dontSell="false" dontBuy="false" /> | ||
+ | </desires> | ||
+ | </t> | ||
+ | <t maxPrice="1200" buyZeroPoint="5" defBuyDim="90" defOfferBuyDim="80" availability="1" desirability="10" defHoldBack="0" eid="3072" version="2" _annotation="Plasma Rifle"> | ||
+ | <desires> | ||
+ | <l side="Military" sellValue="85" buyValue="90" offerBuyValue="80" availability="4" desirability="50" overrideHoldBack="false" holdBack="0" dontSell="false" dontBuy="false" /> | ||
+ | </desires> | ||
+ | </t> | ||
+ | <t maxPrice="500" buyZeroPoint="5" defBuyDim="90" defOfferBuyDim="80" availability="10" desirability="10" defHoldBack="0" eid="3386" version="2" _annotation="Remote Control"> | ||
+ | <desires /> | ||
+ | </t> | ||
+ | <t maxPrice="500" buyZeroPoint="5" defBuyDim="90" defOfferBuyDim="80" availability="10" desirability="10" defHoldBack="0" eid="3383" version="2" _annotation="Bulletproof Vest"> | ||
+ | <desires /> | ||
+ | </t> | ||
+ | <t maxPrice="800" buyZeroPoint="5" defBuyDim="90" defOfferBuyDim="80" availability="10" desirability="10" defHoldBack="0" eid="3384" version="2" _annotation="Armored Vest"> | ||
+ | <desires /> | ||
+ | </t> | ||
+ | <t maxPrice="550" buyZeroPoint="5" defBuyDim="90" defOfferBuyDim="80" availability="10" desirability="10" defHoldBack="0" eid="1152" version="2" _annotation="Sentry gun X1"> | ||
+ | <desires /> | ||
+ | </t> | ||
+ | <t maxPrice="250" buyZeroPoint="5" defBuyDim="90" defOfferBuyDim="80" availability="10" desirability="10" defHoldBack="0" eid="3388" version="2" _annotation="Oxygen Tank"> | ||
+ | <desires /> | ||
+ | </t> | ||
+ | <t maxPrice="25" buyZeroPoint="5" defBuyDim="90" defOfferBuyDim="80" availability="10" desirability="10" defHoldBack="0" eid="3366" version="2" _annotation="Mild Alcohol"> | ||
+ | <desires /> | ||
+ | </t> | ||
+ | <t maxPrice="50" buyZeroPoint="5" defBuyDim="90" defOfferBuyDim="80" availability="0" desirability="0" defHoldBack="0" eid="3512" version="2" _annotation="Exotic ore"> | ||
+ | <desires /> | ||
+ | </t> | ||
+ | <t maxPrice="40" buyZeroPoint="5" defBuyDim="90" defOfferBuyDim="80" availability="0" desirability="0" defHoldBack="0" eid="3513" version="2" _annotation="Basic ore"> | ||
+ | <desires /> | ||
+ | </t> | ||
+ | <t maxPrice="300" buyZeroPoint="5" defBuyDim="90" defOfferBuyDim="80" availability="10" desirability="10" defHoldBack="0" eid="3378" version="2" _annotation="Grains and Hops"> | ||
+ | <desires /> | ||
+ | </t> | ||
+ | <t maxPrice="20" buyZeroPoint="5" defBuyDim="90" defOfferBuyDim="80" availability="10" desirability="10" defHoldBack="6" eid="4007" version="2" _annotation="Bandage"> | ||
+ | <desires /> | ||
+ | </t> | ||
+ | <t maxPrice="400" buyZeroPoint="5" defBuyDim="90" defOfferBuyDim="80" availability="4" desirability="10" defHoldBack="0" eid="3962" version="2" _annotation="Stun Pistol"> | ||
+ | <desires> | ||
+ | <l side="Military" sellValue="85" buyValue="90" offerBuyValue="80" availability="15" desirability="30" overrideHoldBack="false" holdBack="0" dontSell="false" dontBuy="false" /> | ||
+ | </desires> | ||
+ | </t> | ||
+ | <t maxPrice="20" buyZeroPoint="5" defBuyDim="90" defOfferBuyDim="80" availability="10" desirability="10" defHoldBack="6" eid="4005" version="2" _annotation="Painkillers"> | ||
+ | <desires /> | ||
+ | </t> | ||
+ | <t maxPrice="10" buyZeroPoint="5" defBuyDim="90" defOfferBuyDim="80" availability="0" desirability="0" defHoldBack="0" eid="3620" version="2" _annotation="Broken weapon"> | ||
+ | <desires /> | ||
+ | </t> | ||
+ | <t maxPrice="10" buyZeroPoint="5" defBuyDim="90" defOfferBuyDim="80" availability="0" desirability="0" defHoldBack="0" eid="3621" version="2" _annotation="Broken armor"> | ||
+ | <desires /> | ||
+ | </t> | ||
+ | <t maxPrice="10" buyZeroPoint="5" defBuyDim="90" defOfferBuyDim="80" availability="0" desirability="0" defHoldBack="0" eid="3963" version="2" _annotation="Broken Weapon Attachment"> | ||
+ | <desires /> | ||
+ | </t> | ||
+ | <t maxPrice="700" buyZeroPoint="5" defBuyDim="90" defOfferBuyDim="80" availability="1" desirability="10" defHoldBack="0" eid="3961" version="2" _annotation="Stun Rifle"> | ||
+ | <desires> | ||
+ | <l side="Military" sellValue="85" buyValue="90" offerBuyValue="80" availability="4" desirability="50" overrideHoldBack="false" holdBack="0" dontSell="false" dontBuy="false" /> | ||
+ | </desires> | ||
+ | </t> | ||
+ | <t maxPrice="600" buyZeroPoint="5" defBuyDim="90" defOfferBuyDim="80" availability="10" desirability="10" defHoldBack="0" eid="4025" version="2" _annotation="Alien Enzyme"> | ||
+ | <desires /> | ||
+ | </t> | ||
+ | <t maxPrice="1100" buyZeroPoint="5" defBuyDim="90" defOfferBuyDim="80" availability="10" desirability="10" defHoldBack="0" eid="4022" version="2" _annotation="CSP"> | ||
+ | <desires /> | ||
+ | </t> | ||
+ | <t maxPrice="200" buyZeroPoint="5" defBuyDim="90" defOfferBuyDim="80" availability="10" desirability="10" defHoldBack="0" eid="4030" version="2" _annotation="Nano Wound Dressing"> | ||
+ | <desires /> | ||
+ | </t> | ||
+ | <t maxPrice="200" buyZeroPoint="5" defBuyDim="90" defOfferBuyDim="80" availability="10" desirability="10" defHoldBack="0" eid="4006" version="2" _annotation="Combat Stimulant"> | ||
+ | <desires /> | ||
+ | </t> | ||
+ | <t maxPrice="300" buyZeroPoint="5" defBuyDim="90" defOfferBuyDim="80" availability="10" desirability="10" defHoldBack="0" eid="4035" version="2" _annotation="Sedative Syringe"> | ||
+ | <desires /> | ||
+ | </t> | ||
+ | <t maxPrice="250" buyZeroPoint="5" defBuyDim="90" defOfferBuyDim="80" availability="10" desirability="10" defHoldBack="0" eid="4020" version="2" _annotation="Mood Stimulant"> | ||
+ | <desires /> | ||
+ | </t> | ||
+ | <t maxPrice="550" buyZeroPoint="5" defBuyDim="90" defOfferBuyDim="80" availability="10" desirability="10" defHoldBack="0" eid="4040" version="2" _annotation="Small Breaching Charge"> | ||
+ | <desires /> | ||
+ | </t> | ||
+ | <t maxPrice="400" buyZeroPoint="5" defBuyDim="90" defOfferBuyDim="80" availability="10" desirability="10" defHoldBack="0" eid="4065" version="2" _annotation="Space Suit Oxygen Extender"> | ||
+ | <desires /> | ||
+ | </t> | ||
+ | <t maxPrice="600" buyZeroPoint="5" defBuyDim="90" defOfferBuyDim="80" availability="10" desirability="10" defHoldBack="0" eid="3960" version="2" _annotation="Flamethrower"> | ||
+ | <desires /> | ||
+ | </t> | ||
+ | <t maxPrice="550" buyZeroPoint="5" defBuyDim="90" defOfferBuyDim="80" availability="10" desirability="10" defHoldBack="0" eid="3967" version="2" _annotation="Explosive Grenade Launcher"> | ||
+ | <desires /> | ||
+ | </t> | ||
+ | <t maxPrice="200" buyZeroPoint="5" defBuyDim="90" defOfferBuyDim="80" availability="10" desirability="10" defHoldBack="0" eid="3968" version="2" _annotation="Basic scope"> | ||
+ | <desires /> | ||
+ | </t> | ||
+ | <t maxPrice="150" buyZeroPoint="5" defBuyDim="90" defOfferBuyDim="80" availability="10" desirability="10" defHoldBack="0" eid="3969" version="2" _annotation="Tactical Grip"> | ||
+ | <desires /> | ||
+ | </t> | ||
+ | <t maxPrice="300" buyZeroPoint="5" defBuyDim="90" defOfferBuyDim="80" availability="10" desirability="10" defHoldBack="0" eid="3975" version="2" _annotation="Shotgun Autoloader"> | ||
+ | <desires /> | ||
+ | </t> | ||
+ | <t maxPrice="600" buyZeroPoint="5" defBuyDim="90" defOfferBuyDim="80" availability="10" desirability="10" defHoldBack="0" eid="4076" version="2" _annotation="Incendiary Grenade Launcher"> | ||
+ | <desires /> | ||
+ | </t> | ||
+ | <t maxPrice="50" buyZeroPoint="5" defBuyDim="90" defOfferBuyDim="80" availability="0" desirability="0" defHoldBack="0" eid="4027" version="2" _annotation="Alien Organs"> | ||
+ | <desires /> | ||
+ | </t> | ||
+ | <t maxPrice="50" buyZeroPoint="5" defBuyDim="90" defOfferBuyDim="80" availability="0" desirability="0" defHoldBack="0" eid="4028" version="2" _annotation="Human Organs"> | ||
+ | <desires /> | ||
+ | </t> | ||
+ | </trade> | ||
+ | </TradingValues></code> |
Latest revision as of 18:51, 3 April 2025
Faction relationships determine if you are able to trade with another faction spaceship or not. Merchants usually want to trade with everyone, so trading with them is easy. However, with many other factions you have to negotiate for a trade agreement before trading is possible.
Contents
Negotiating a trade agreement
- Hail the other spaceship, by selecting it in tactical map.
- Choose Negotiate category and ask for a trade agreement.
Initiating a trade
- There's currently two ways to initiate a trade:
- If you already have a trade agreement: Select the ship in tactical map and click the trade tab.
- If you do not have a trade agreement: Hail the other spaceship, try asking for a trade agreement and if successful choose the trade option at the root of the dialogue tree.
- This will open up the trade window.
- Select new trade, this will essentially reserve a trade slot. Many trades can be made simply by opening the trade window again and choosing new trade.
- Select the items you want to give and which items you want to receive.
A successful trade requires the following:
- Your own crew members loading an airlock with all the resources, which were designated to be traded with the other party.
- The partner crew members loading their airlock with all the resources, which were designated to be traded with your crew.
- A shuttle to carry out the exchange.
Following the execution of a trade
Once a trade has been agreed upon, a blue notification will pop up at the right side notification section of the user interface. You can hover with your mouse or click on it to see more information of how the trade is coming along.
Troubleshooting
If the trade has stagnated and doesn't seem to progress the following could be happening:
- Ensure your own crew members and shuttles are UNDRAFTED. It could be that the trade cannot be executed due to no shuttle being available, or the shuttle that reserved the trade job has been drafted and cannot operate on its own.
- Trades can sometimes take a bit longer if the partner crew members happen to be sleeping.
- Generally a trade should be executed within a day of game time. If the trade is taking longer and your own crew members have hauled all resources to an airlock, it could be that the partner crew has died or is in very bad shape.
<TradingValues>
<trade id="1">
<t maxPrice="300" buyZeroPoint="5" defBuyDim="90" defOfferBuyDim="80" availability="3" desirability="1" defHoldBack="0" eid="158" version="2" _annotation="Energium">
<desires />
</t>
